| K and K | 362 | BB C Y. | Lee* | 1938* | Could be KLANKSTAD'S KERKRADE |
| K One (K-One) | ID Or. | Byr | 1942 | ||
| K. C. | Unk | 1969 | |||
| K. C. Li | 132 | A ID Fl. | Mae | 1969* | Pk. & Gold, Syn: MRS K. C. LI |
| K. D. B. | 530 | MB LB Y/Pk. | Mul | 1969* | Y. base w Pk. to L Suffusion/3 1/4x2 1/2",3'-LBD '79-85+(6),86.0(3) |
| K. G. | 350 | BB SC LB | Unk | 1975* | |
| K. L. M. | 142 | A SC Y. | Aus | 1989* | |
| K. O. Otis | 270 | B C LB W/Pk. | Unk | 1957* | 85.25 |
| K. Rad. Beauty | O34 | AA ID V | Czo | 1943* | Dix 1943, Y. splashed Scarlet /11" |
| K. Sunny | B C | Czo | 1976 | 4' | |
| K. Vasatkoo | 235 | B FD Bi R/W. | Tak | 1942 | Dix 1943 / 8' |
| K. Vyhledol | 101 | A FD W. | Hgg | 1967* | W. w touch of Pk./5 1/2x4",3 1/2' |
| K. Vyhlidal | 532 | MB Fl. | Cor | 1988* | |
| Ka Bo (Ka-Bo) | 206 | B FD R. | Unk | 1983 | Cherry R., Brilliant R./ 8x5 1.2",4' -85.0(3) |
| Kaapsi Nooi | 273 | B C(L) DB Y/R. | Dcs | 1988* | Or. Bls. |
| Kaaren | 321 | BB ID W. | Unk | 1980 | W. w Lt phlox Pr. blush/5x3",3'-85.0 |
| Kaaru | 413 | BB FD LB Y/Or. | Lor | 1975* | Menzel List |
| Kabouter | 706 | S R. | Kut | 1984* | H.C. (g) 1927 |
| Kadambari | 106 | A FD R. | Unk | 1962* | Dan 1962, Blood R. |
| Kadett | O46 | AA SC R. | Aus | 1975* | |
| Kae Lynn | 346 | BB SC R. | Dec | 1981* | Very Brt. Chinese Carmine R./5x4",4'-85.0(2),85.25(2) |
| Kaede | 244 | B SC Pk. | Str | 1921 | Salmon Pk. |
| Kaeland | 350 | BB SC LB Y/Or. | Aus | 1975* | Menzel List |
| Kaesi Dentin | 510 | Ba LB W/R. | Hol | 1911 | W. distinctly edged cerise R. |
| Kaffir | 427 | M ID DkR. | Unk | 1935* | Deep Maroon |
| Kafor | 454 | B SC V Y/R. | Hsh | 1968* | Com 1957, Cream edged and streaked R./ 8x5" |
| Kaftan | 210 | B FD LB Br/Pk. | Vau | 1998* | Nat. Col '99 |
| Kaftan | 210 | B FD LB Y/Or. | Unk | 1998 | Wgl ltr '99 |
| Kagami Jishi | 126 | A ID R. | Unk | 1957* | Vermillion |
| Kagia | 703 | S Or. | Ind | 1984 | RHS |
| Kahomas Memory | 215 | B FD Bi | Jpo | 1980* | |
| Kai Ora | 362 | BB C Y. | Jpo | 1961* | Dan 1961, Lemon and Y. / 5' |
| Kailaspati | 210 | B FD LB Y/L. | Unk | 1966* | World Dahlias 1958 |
| Kailispote | 212 | B FD Fl. | Nzo | 1962* | Fl. & Gold |
| Kainkan Shoku | IC DB Y/R. | Aus | 1973* | Bao 1966, Wine R. w Y. tips and Rev. /10",3 1/2' | |
| Kainkan Snow | 146 | A SC R. | P&B | 1958* | Wine R. w Y. tips & Rev./10",3 3/4' |
| Kairanga Jean | 211 | BB FD Br. | Cvr | 1957* | Y. heavily edged Br. |
| Kaiser Bill | DB Y/R. | Dee | 1966* | Golden Y. heavily Suffused & Tipped Rose Opal/4x3",3 1/2' | |
| Kaiser Heinrich | C LB Y/Or. | Aus | 1926* | Gold & Or. | |
| Kaiser Lautern | 270 | B C LB Y/Pk. | Unk | 1986 | RHS |
| Kaiser Wilhelm | 510 | Ba LB Y/R. | Unk | 1967* | Syn: KAISER BILL-Golden Y. heavily tipped & suffused Rose Opal/4x3" |
| Kaiser Wilhelm | 512 | Ba Fl. | Geo | 1912 | Y. flamed R. |
| Kaiser Wilhelm | 514 | Ba V Y/R. | Unk | 1893* | |
| Kaiserin Augusta | Ba | Unk | 1938* | ||
| Kaiserin Augusta Victoria | Pe | Unk | 1919 | ||
| Kaiserin Augusta Viktoria | 101 | A FD W. | Glg | 1965* | |
| Kaiserine | C Y. | Ost | 1959* | A.M. 1892 | |
| Kaisershot | 670 | Col LB DPk/W w Pk/W. | Rbk | 1982* | Kor 1982, Purplish Pk/W w Light blend collar |
| Kaiserwalzer | 675 | Col Bi R/Y w Y. | Unk | 1961* | Brt. Scarlet, Y. collar- Guardsman R. & Dresden Y./5",3' |
| Kaiserwerth | 306 | BB FD R. | Ali | 1964* | Signal R. |
| Kaiserwerth | R. | Kon | 1892 | ||
| Kaisoatti | B Dec Br. | Mcn | 1993 | Green Shoots '65 | |
| Kaitlin | 366i | BB IC R. | Mcn | 1989 | Signal R./5x4" - 85.33 |
| Kaiun | O52 | AA SC Y. | Kon | 1981* | |
| Kaiwera | 362 | BB C(L) Y. | Vai | 1991* | |
| Kaiwera Gold | 351 | BB SC(L) Br. | Unk | 1985 | |
| Kaizaiku | Misc Or. | Unk | 1975 | RHS Sup 7/Salmon Or/ 3 1/2",2 1/2'- Probably Orchid | |
| Kaja | 526 | MS R. | Unk | 1989* | Czo list |
| Kakadee | 622 | Pe Y. | Far | 1910 | |
| Kakadu | Dec Y. | Mso | 1926* | Sulphur Y. | |
| Kakudu | Dec Bl. | Mso | 1917* | NCL 1917/ E/G | |
| Kala | 550 | P LB W/DPk. | Mso | 1986* | |
| Kala Cardinal | B Dec R. | Mso | 1984 | RHS | |
| Kala Gem | B Dec DkR. | Mso | 1969 | RHS | |
| Kala Joanne | 307 | BB FD DkR. | Mso | 1961 | C '77, R. flushed Dark velvety R./6",3 1/4' |
| Kala Planet | BB Dec Pk. | Mso | 1979 | RHS | |
| Kala Satellite | BB Dec LB Y/Pk. | Sip | 1986 | IDR Sup 2, Lt. Pk/Y. Bls | |
| Kala Snowcap | B Dec W. | Con | 1967 | RHS | |
| Kala Stephen | 202 | B FD Y. | Unk | 1961* | C '79, Greenish Y. w W. sheen /7 1/2",4 1/2' |
| Kalahari | 203 | B FD Or. | Aus | 1952 | |
| Kalaloch Sunset | 243 | B SC(L) Or. | Ost | 1992 | 7 1/2"-85.83,85.0 |
| Kalalock Sunset | 243 | B SC Or. | Mir | 2001* | Dan's '01 |
| Kalastate | O73i | B IC DB Y/R. | Mir | 1958* | Stewart 1959, Y. overlaid Carmine |
| Kaldenkirchen | 506 | Ba R. | Egl | 1965* | Or. R. |
| Kaleidescope | 234 | B ID V Y/R. | G&K | 1968* | Cream striped Brt. R |
| Kalemegdan | 170 | A C(L) LB W/L. | Egl | 1968* | Mir '65/ Lt. L., W. toward center |
| Kalif | 146 | A SC R. | Gmm | 1910* | ADS Bul. Sep. '15/ Brt. R. ,Scarlet w pronounced green bracts |
| Kalif | 346 | B SC R. | Ind | 1932* | Rich Strawberry R. or Carmine/8x4",5' |
| Kalif | 406 | M SC R. | Unk | 1969* | |
| Kalifsdochter | SC Pr. | Mis | 1969* | ||
| Kalis Pat | 210 | B FD LB Y/DPk. | Etr | 1958 | Cream w Rich Rose brushed on face/7",5' |
| Kalis Pat | 201 | B FD W. | Aus | 1938* | |
| Kalista's Angel | 474 | M C V W/DPk. | Hey | 1931 | ADS '98/3 1/2 x 2 1/2"/85.0,86.67/ Also listed as KALLISTA'S ANGEL |
| Kalliopsis | S | Unk | 1953* | ||
| Kallista Apricot | 243 | B SC Or. | Aus | 1965* | Pure Apricot Or. /8x6",4 1/2' |
| Kallista Buttercup | 262 | B C Y. | Aus | 1968* | 7x5",4' |
| Kallista Dandy | 266 | B C R. | Cak | 1974* | Fitzpatrick 1974, Tomato R. |
| Kallista Innocence | 241 | B SC W. | Aus | 1967 | W. w narrow Petals /4' |
| Kallista Maid | 370 | BB C LB Y/DPk. | Aus | 1967* | Brt. Rose Opal w Y. at base /5 1/2x3",4' |
| Kallista Model | 262 | B C Y. | Aus | 1965* | |
| Kallista Peri | 370 | BB C LB Y/Pk. | Aus | 1972* | Lt. Salmon Pk., Y. at base/6x4",4' |
| Kallista Rarity | 250 | B SC DB W/R. | Cck | 1965* | Carmine over W. / 5' |
| Kallista Scarlet | 366 | BB C R. | Cck | 1974* | 5x4",4' |
| Kallista Sunrise | 150 | A SC LB Y/Pk. | Mae | 1969* | Primrose Y. & Shell Pk. /9x5",3' |
| Kallista's Angel | 470 | M C LB W/DPk. | Unk | 1998* | ADS '98/3 1/2 x 2 1/2"/85.0,86,67/Also listed as KALISTA'S ANGEL |
| Kallistra's Angel | 370 | M C LB W/DPk. | Eng | 1998 | ADS '97/85.0,86.67/3 1/2 x 2 1/2"/ Probably KALLISTA'S ANGEL |
| Kalman (Kálmán) | 343 | BB SC Or. | Unk | 1967 | Calendula Or. |
| Kaloch Sunset | B Pk. | Aus | 1994* | Glr '94 - Salmon Pk. | |
| Kalorama | B C | Mcn | 1932* | TDYB '59 | |
| Kalorama | 262 | B C Y. | Iso | 1957* | |
| Kalua | 470 | M C LB Y/Pk. | Bao | 1958* | World Dahlias 1958, Brt. Pk. tipped pearly cream |
| Kalwera Gold | 362 | BB C(L) Y. | Unk | 1980 | |
| Kamah | 202 | B FD Y. | Unk | 1973 | |
| Kamaleon | O71 | AA C Br. | Nzo | 1971* | |
| Kameleon | Ba Pk. | Tes | 1958* | Dells 1956, Blending Rose to Salmon/ 4" without disbudding | |
| Kamelon | 504 | Ba Pk. | Geo | 1957* | Hcg 1957, Salmon Rose |
| Kamera Gold | 462 | M C (L) Y. | Lis | 1969* | Probably KAIWERA GOLD |
| Kameradschaft | SC R. | Unk | 1937 | Blood R. | |
| Kameradschaft | SC R. | Unk | 1959* | ||
| Kames Castle | Dec Pk. | Unk | 1967 | ||
| Kampioen Stan Ockers | C | Myo | 1969* | ||
| Kampion Stan Ockers | 473 | B C(L) DB R/L. | Str | 1959* | Dan 1960, Salmon R. flushed violet/4' |
| Kamwah | Pac | 1989* | Ree 1974 | ||
| Kam-wah | O3O | AA ID LB Y/Pk/L. | Hrd | 1960* | Salmon w Violet suffusion, center Creamy Y./11",4' |
| Kanaka | C DkR. | Sev | 1945* | Deep Crimson, almost Maroon | |
| Kanarek | 362 | BB C Y. | Wrt | 1941 | Canary Y. |
| Kanarek | 542 | P Y. | Ana | 1957 | Canary Y. |
| Kanaria | 502 | Ba Y. | Ana | 1969* | |
| Kandahar | 241 | B SC W. | Bhf | 1979 | RHS |
| K-Andy | 667 | Col DkR/DkR | Swi | 1999 | ADS'98/DH '98/86.0,85.0,86.25,85.17,87.5 |
| K-Andy | Co. | Kec | 1999 | ||
| Kandy Bergerhoff | B Dec R. | Jin | 1968 | RHS | |
| Kandy Kid | 454 | B SC V W/R. | Unk | 1969* | W. speckled Carmine /6x3",3' |
| Kandy Korn | 715 | S Bi Y/R. | Kyo | 1964* | Cherry R. w Y. Disk around center and Y on tips/ 3 1/2",4 1/2' |
| Kanfor Halfar | 266 | B C R | Roc | 1942 | Rosy-Red |
| Kangaroo | 666 | Col R w W. | Unk | 1952 | A.M. 1916 |
| Kangen | 262 | B C Y. | Jpo | 1962 | Lemon Y./6",4' |
| Kanina | 413 | BB FD.LB Y/Or. | Shk | 1975* | Menzel List |
| Kannon von Kerkoven | B C | Jeo | 1951* | NDS '51 | |
| Kanrin | 121 | A FD W. | Unk | 1982 | |
| Kansas Oscar | 709 | MS Pr. | Shk | 1992 | 2.3"/87.0 |
| Kansas Red | 266 | B C R. | Kon | 1969* | Brilliant R./7 1/2x4" -85.0,85.4 |
| Kansas Red | 246 | B SC R. | Egl | 1916 | |
| Kansas Ruth | 721 | MS W. | Kon | 1990 | 85.0, Seems to be the one released as LITTLE RUTH, Cr. W. w Y. base |
| Kanshoh | Unk | 1977 | |||
| Kantors Rosel | C LB Pk/L. | Lor | 1926* | Lt. Pk. & L. | |
| Kanzashi Otome | 611 | WL Br. | Sva | 1994 | ADS '94 |
| Kapatan Dreyfuss | 269 | B C Pr. | Unk | 1969* | Czo list |
| Kapitan (Kapitän) | 242 | B SC Y. | Jun | 1937 | Egg Yolk Y./7",4 1/2', Syn: CAPTAIN |
| Kapitan Hlavin | Dec W. | Dye | 1957 | ||
| Kapitan Weddigen (Kapitän) | 706 | S R. | Pzz | 1921 | Scarlet |
| Kapitanleutnant von Mucke ** | Dec L. | Marb | 1912 | **Kapitänleutnant von Mücke | |
| Kapiti Vera | 410 | M FD LB W/L. | Kap | 1993* | Dahlias of NZ '94 |
| Kaplir Ze Sulevic | Dec R. | Kap | 1928 | ||
| Kappy | 261 | B C W. | Poa | 1966 | Pure W. / 8x6",3' |
| Kappy's Gold | 310 | B ID Be. | Far | 1975* | Menzel List |
| Kappy's Mate | 310 | BB SC LB Y/Or. | Maj | 1975* | Menzel List |
| Kaprys | 264 | B C Pk. | Ott | 1979* | Czo list |
| Karal | 550 | P LB W/L. | Dry | 1984* | |
| Karbonkel | 543 | P Or. | Hol | 1962 | |
| Kardinal | 709 | S Pr. | Unk | 1991 | Jahrbuch 1990/1991 - Dark Violet with darker center |
| Kardinal Head | SC R. | Koa | 1983 | RHS | |
| Kardinal von Rossum | 449 | B SC Pr. | Exn | 1975* | Pure violet Pr. |
| Kardinia | 550 | P LB Y/DPk. | Unk | 1938* | |
| Karel | 304 | BB FD Pk. | Exn | 1993* | Czo list |
| Karel Burian | Dec R. | Hrdy | 1937 | ||
| Karel Cogge | Exn | 1937* | |||
| Karel Havlicek Borovsky | 106 | A FD R. | Exn | 1964 | |
| Karel Havlicek Borovsky | Dec LB W/Pk. | Pzz | 1934 | ||
| Karel Hynek Macha | Dec Pk. | Pzz | 1940 | Salmon Pk. | |
| Karel IV | Dec DkR. | Exn | 1940 | Garnet-R. | |
| Karel Kec | C DkR. | Bna | 1955 | ||
| Karel Kovarnik | 126 | A ID R. | Pzz | 1957 | |
| Karel Kudrna | 127 | A ID DkR. | Jin | 1961 | Dark Garnet R. |
| Karel Mazlik | 210 | B FD LB W/Y. | Exn | 1989* | Czo list |
| Karel Pasik | 264 | B C Pk. | Unk | 1955 | |
| Karel Vagner | 263 | B C Or. | Hau | 1949 | |
| Karel Vyhlidal | O31 | AA ID Br. | Hea | 1949 | Bronze-Orange |
| Karen | 468 | M C L. | Wdn | 1978* | Maritz Ltr '95/ Pale Lilac |
| Karen | 230 | B ID LB W/L. | Cap | 1967 | |
| Karen | 305 | BB FD DPk. | Watw | 1924* | |
| Karen Anne | 310 | BB FD LB Y/Pk. | Hus | 1967 | Lt. Straw Y., base flushed Pk. /5x3 1/2",6 1/2' -85.0 |
| Karen Glen | 306 | BB FD R. | Sha | 1998 | Vic-dir |
| Karen Hayes | 315 | BB FD Bi R/W. | Aus | 1938* | |
| Karen Huston | O22 | AA C Y. | Aus | 1991 | 10 x 6 1/2"-85.0,85.33,85.5,85.7,86.5-Y/Or. |
| Karen Jane | 310 | BB FD LB W/L. | Unk | 1957 | |
| Karen Joy | 362 | BB C Y. | Aus | `998 | Vic-Dir |
| Karen Joy | 462 | M C Y. | Aus | 1986 | |
| Karen K. | 610 | WL LB | Mnu | 1989* | |
| Karen Kennedy | 352 | BB SC Fl. | Srb | 1959 | |
| Karen Kennedy | 471 | M C Br. | Cur | 1969* | |
| Karen Lee | 752 | O Fl. | Pyl | 1983 | Y. w blush of R. on face, rev. R./4 1/2"-85.0,85.67,86.0 |
| Karen Louise | 253 | B SC (L) DB W/Pr. | Unk | 1993* | ADS '95/85.0,85.6/ 8 x 6" |
| Karen Lynn | 308 | BB FD L. | Aus | 1966* | Orchid L. flushed Pk. |
| Karen Lynn | 230 | B ID(L) LB Y/Pk. | Mrrf | 1980* | Straw Y. & Coral Pk./6 1/2x4 3/4",4 1/2' |
| Karen M | 427 | M ID DkR. | Blu | 1976 | ADS '95 |
| Karen Murray | BB Dec L. | Wok | 1984 | RHS | |
| Karen Smiles | O43 | AA SC Or. | Wok | 1983* | |
| Karen W. | 313 | BB FD DB W/Pr. | Elt | 1983 | 5x3",3'-85.0 |
| Karenglen | 406 | M FD R. | Stvw | 1992* | 4",1' |
| Karenglow | 406 | M FD R. | Met | 1975* | Brightest R. |
| Karen's Carol | 542 | P Y. | Car | 1996 | RHS SUP 9/52mm/Sport of MINLEY CAROL |
| Karen's Choice | 348 | BB SC L. | Btn | 1972* | C '71 |
| Karen's Smile | O42 | AA SC Y. | Unk | 1982* | Pale Y. |
| Kareol | 370i | BB IC LB Y/R. | Aus | 1921 | Maize Y. suffused & tipped Carmine, shaded Old Rose/6x2 1/2",4' |
| Kareol | C Pk. | Ths | 1969 | ||
| Kareool | Smy | 1942* | |||
| Karessa | 470 | M C LB W/L. | Unk | 1974* | Fitzpatrick 1974 |
| Karfunkelstein | C DkR. | Smy | 1926* | ||
| Kari Andrew | 406 | M FD R. | Con | 1985 | Dahlias of NZ '94 |
| Kari Blue | 608 | WL L. | Smy | 1996* | TLC \'97 |
| Kari Cream | 262 | B C Y. | Smy | 1981* | Cream, Borderline C/SC |
| Kari Dancer | 370 | BB C LB W/Pk. | Smy | 1999 | Con '99 |
| Kari Fruit Salad | 373 | BB C DB Y/Pk/Pr. | Unk | 1999 | Con '99/ 86.667,86.33,86.0 |
| Kari Lemon | 602 | WL Y. | Smy | 1987* | |
| Kari Quill | 373 | BB C DB W/Pr. | Smy | 1994 | W/Pr.,86.33,88.0/ 4 1/2 x 3 1/2" |
| Kari Smoke | 610 | WL LB Y/L. | Smy | 1997 | TLC '97 |
| Kari Squaw | 349 | BB SC Pr. | Smy | 1999* | Con '02/3 1/2' |
| Kari Squiggly | BB C(L) | Dry | 1900* | ||
| Kari Twinkle | 350 | BB SC LB W/L. | Bhf | 1990 | 6x 4 1/4"-85.16.86.67 |
| Kari Twinkle | 354 | BB SC V | Rsbv | 1985 | |
| Karin | 222 | B ID Y. | Blo | 1966 | Lt. Sulphur Y./4 1/2' |
| Karin | Misc Y. | Hae | 1979 | RHS Sup 7/Greenish Y./2",9" tall- Probably Orchid | |
| Karin | Dec LB Y/W. | Lon | 1969* | ||
| Karin de Jong | 271 | B C Br. | Blo | 1960 | |
| Karin Lynn | 302 | BB FD Y. | Vav | 1963 | 5 1/2x4",5' - 85.0 |
| Karina | 473 | M C DB Pr/R. | Roc | 1958 | |
| Karine de Jong | 263i | B IC Or. | Gil | 1969* | Golden Or./7",5' |
| Karinga | Dec LB Y/DPk/R. | Dpl | 1970 | RHS | |
| Karingal | 102 | A FD Y. | Dry | 1969* | Rich Cream /5' Lemon flushed Ivory |
| Karjala Bob | 326 | BB ID R. | Unk | 1983 | Orient R./5 1/2x4",4'- 85.08, Also credited to HILL |
| Karkulka | Dec DkR. | Pes | 1928 | Purplish R. | |
| Karkur | 308 | BB FD L. | Dah | 1965 | |
| Karl Bergman | Dec | Pes | 1860* | ||
| Karl Boesch | C LB Y/Br. | Mae | 1970 | ||
| Karl Bonawitz | 346 | B SC R. | Geo | 1932* | Brilliant, velvety Carmine/8x5",6' |
| Karl Bosch (Bösch) | C Br. | Wer | 1965* | Chamois & Y. | |
| Karl Capek | 401 | M FD W. | Mae | 1977 | |
| Karl Koch | Dec R. | Lor | 1959* | ||
| Karl Koska | C R. | Unk | 1969* | ||
| Karl May | 408 | M FD L. | Unk | 1958 | Deep Magenta L. /3 1/2' |
| Karl Nutzinger | SC R. | P-L | 1954* | Strawberry R. | |
| Karl Palka | C R. | P&B | 1926* | Brilliant R. | |
| Karl Simrock | 544 | P Pk. | Voi | 1910 | Lt. Pk. |
| Karl Steiner | 549 | P Pr. | Unk | 1960 | |
| Karl Strausz | Ros DPk. | Wal | 1926* | Ros=Rosettendahlien. 1st Picture (Pg 47 "Die Dahlie") Shows a Col. | |
| Karl Stulpner (Stülpner) | SC R. | Wal | 1942* | Lt. R. | |
| Karl van Rossum | Pr. | Far | 1942* | ||
| Karl Weinhausen | 502 | Ba Y. | Dov | 1937 | Canary Y. |
| Karl Weinhausen | Dec Y. | Mann | 1969* | ||
| Karla | 550 | P LB W/R. | Vew | 1969* | Magenta over W. 2x1",2' -85.0 |
| Karla Kopecka | C LB Y/Pk. | Unk | 1949 | Salmon Pk., Y. center | |
| Karlsruhe | 702 | S Y. | Vew | 1941 | Lt. Y. |
| Karma Amanda | 310 | BB FD LB W?pr. | Vew | 1995 | RHS SUP 9/140mm/Strong Pr. On Yellowish W., lighter toward tips. |
| Karma Fuchsiana | 325 | BB ID DPk. | Vew | 1998* | e-mail from France and Verwer |
| Karma Lagoon | BB Dec DB Y/Pr. | Vew | 1989 | RHS sup 7/Strong Pr. outer on vivid Y. base/4-5",3 1/2' | |
| Karma Naomi | 306 | BB FD R | Vew | 1996 | RHS SUP 9/120mm/Dark R., lighter toward center |
| Karma Sangria | 373 | BB C DB Or.R. Pr. | Jin | 1996 | RHS SUP 10/140mm/Purplish R. w reddish Pr. Tops and Yellowish Base |
| Karma Serena | BB Dec Y. | Kle | 1994 | RHS Sup 7/Greenish Y. w Green veins/4",4' | |
| Karma Thalia | BB DB Y/R./Pr | Scw | 1997 | RHS SUP 10/120mm/Or. and vivid R. shading to purplish R. towards tops | |
| Karmen | 367 | BB C DkR. | Unk | 1979* | Czo list |
| Karneval | 415 | M FD Bi Y/W. | Unk | 1949 | Y. tipped W. |
| Karnia | Dec (L) Pk. | Ons | 1967* | ||
| Karolinchen | 371i | BB IC Br. | Unk | 1974 | |
| Karona | 350 | BB SC LB Y/DPk. | Aus | 1972 | |
| Karoo Sunset | 274 | B C V Y/R. | Mclc | 1965* | Maritz '95/ Creamy Y. smudged with Brick shading on half the petals |
| Karras | 653 | An DB W/Pr. | Unk | 1992 | |
| Karras 150 | BB | Unk | 1996* | DOT '96 | |
| Karras 150 | 361 | BB C W. | Aus | 2000* | Vic-Dir |
| Karras Rose | 669 | Col Pr w W. | Dem | 1988* | |
| Karrin Ann | 310 | BB FD LB Y/Pk. | Ler | 1971* | Rsh 1970 |
| Karris 150 | 361 | BB C W. | Unk | 1998 | DOT'98/4' |
| Karu | BB Dec | Unk | 1984 | ||
| Kary Anne | 250 | B SC LB Y/Br. | Unk | 1998 | Wgl ltr '99 |
| Kasaga Kugako | BB LB Y/L./Pk. | Jpo | 1996 | ADS '95/ F**- full class not given | |
| Kasagore | 626 | Pe R. | Jpo | 1967 | |
| Kasagu | 546 | P R | Ced | 1956 | |
| Kasasagi | 552 | P Fl. | Mae | 1959* | Y. & Fl./ 2x1",4' |
| Kase no Koe (Kase-no-Koe) | 365 | BB C DPk. | Jpo | 1975 | Deep Purplish Pk./4' |
| Kasey | 310 | BB FD LB Y/DPk. | Etr | 1960 | |
| Kashmir | 214 | B FD V Pk/DkR. | Feo | 1960* | Salmon Br. striped R., Sport of IZMIR |
| Kashoku | 147 | A SC R. | Jin | 1969* | Lt. R./4' |
| Kaskade | Dec DPk. | Unk | 1942* | Dk Pink | |
| Kaskade | 448 | M SC L. | Kra | 1950* | The Dahlia 1949, Deep L. |
| Kasparek | 554 | P V Y/R. | Unk | 1989* | Czo list |
| Kasperle | 432 | M ID Fl. | Jpo | 1978* | Y. at base w Or. Scarlet tips/3' |
| Kasperle | 410 | M FD LB | Jpo | 1968 | |
| Kassassagi Flame | 552 | P Fl. | Unk | 1960* | |
| Kasuga | 124 | A ID Pk. | Kon | 1969* | Apple Blossom Pk. deepening to Orchid Pk at center/10",5' |
| Kasuga | 546 | P R. | Kon | 1960* | Deepest R. /3' |
| Kasuga Kiyaku | 266 | B C R. | Mil | 1993 | ADS '95 |
| Kasuga Kuyaku | 135 | A ID Bi R/W. | Aus | 1993* | |
| Kasuijin | Aus | 1961* | |||
| Katahdin | 142 | A SC Y. | Unk | 1960* | Amber Y. w two tones of Apricot, for Mt. Katahdin (Maine)-86.17 |
| Katara | 550 | P LB W/L. | Maek | 1954* | G. Ryan 1958, Deep Mauve over W. |
| Katara Yellow | 542 | P Y. | Rhe | 1986* | |
| Katarina Valente | 264i | B IC Pk. | Egl | 1965* | Pure Lt. Salmon/7x4",4' |
| Katchatourian | Dec Or. | Crd | 1982 | RHS | |
| Katchen Schonkopf *** | Dec Or. | Unk | 1952 | *** Kätchen Schönkopf | |
| Katchen von Heilbronn *** | Dec LB Y/Pk. | Dee | 1938 | *** (Kätchen) Salmon Pk., Center Gold | |
| Kate | 406 | M FD R. | B&S | 1962 | Brt. Or. R. Dwarf/ 3" |
| Kate | 310 | BB FD LB W/L. | Wis | 1937* | |
| Kate (Käte) | 407 | M FD DkR. | Unk | 1938* | Or. Scarlet bedder |
| Kate Annetts | 362 | BB C Y. | Unk | 1937 | |
| Kate Bowers | 309 | BB FD Pr. | Czo | 1967 | H.C. (g) 1947 |
| Kate Haslam | 504 | Ba Pk. | Aus | 1969* | F.C.C. 1871 |
| Kate Reuters | BB Dec | Unk | 1951* | NDS '51 | |
| Katerina | 527 | MB DkR. | Unk | 1964 | Deep Carmine |
| Katey's Choice | 610 | M FD DB Pr/R. | Ana | 1975* | Menzel List |
| Kath | 362 | BB C Y. | Unk | 1986 | NDS '59 |
| Kathadin | 250 | B SC LB Y/Pk. | Win | 1946 | Apricot & Y. |
| Katharine Marie | 350 | BB SC LB Y/Pk. | Wolf | 2001 | ADS Dec '00/87.0,86.0,85.5,85.0,85.67 |
| Katharine Temple | 368 | BB C L. | Sup | 1999* | Con '02/5' |
| Katharine Williams | P | Dee | 1871 | ||
| Kathchen Vom Schwarzatal *** | 666 | Col R. | Sev | 1881 | *** (Käthchen) "Little Kate from the Valley of the river Schwarza" |
| Kathchen Vom Schwarzatal *** | 666 | Col R w W. | Haas | 1988* | *** (Käthchen) Carmine on lighter ground, broad W. collar |
| Kathe (Käthe) | C R. | Bay | 1939 | ||
| Kathe Haas (Käthe) | SC Y. | Unk | 1939 | Canary Y. | |
| Kathe Kruse (Käthe) | Dec W. | Zie | 1962* | Creamy W. | |
| Katherin Whitmore | O3O | AA ID LB Or/Br. | Can | 1960 | Syn: KATH WHITMORE |
| Katherine | 522 | MB Y. | Mcd | 1959* | |
| Katherine Ann | 442 | B SC Y. | Unk | 1965 | 85.2,86.0 |
| Katherine C | 362i | BB IC Y. | Unk | 1992* | Kut 1993 |
| Katherine Cole | 310 | B FD LB Y/Pk/L. | Unk | 1932* | Cream, suffused Lt. Pk. and tipped Lilac Rose/7x3 1/12",5' |
| Katherine Craven | O46 | AA SC R. | Xan | 1989* | NDS '89 |
| Katherine Koenig | 411 | M FD Br. | Unk | 1981* | Mich Spec Bul #266/4' |
| Katherine Luxford | SC Or. | Bao | 1946 | Apricot | |
| Katherine Rednax | Unk | 1972 | |||
| Katherine Temple | 368 | BB C L. | Unk | 1978 | |
| Katherine Valentine Smith | C DPk. | Aus | 1969* | ||
| Katherinette | 262 | B C Y. | Com | 1968* | |
| Kathie | 610 | WL LB Pk/DPk. | Unk | 1958* | G. Ryan 1958, Shades of Salmon and Rose |
| Kathie | 310 | BB FD LB Y/Pk. | Gbt | 1938* | Y. w Pk., Rose w W. |
| Kathie C. | 223 | B ID(L) Or. | Ldg | 1963 | Or. w touch of R. /8x5" |
| Kathie G. | 403 | M FD Or. | Ldg | 1993* | Brt. Or.- Camp 1993 |
| Kathie K. | 108 | A FD L. | Unk | 1968* | |
| Kathie M. | 411 | M FD Br. | Etr | 1948* | Blend of soft buff suffused deep rose Pk. |
| Kathie M. | 410 | M FD LB Y/Pk. | Unk | 1969* | Maize Y. w flush of geranium Pk, Chrome Y. at base |
| Kathie M. | 604 | WL Pk. | Unk | 1957 | Salmon Pk. |
| Kathinka | 304 | BB FD Pk. | Phs | 1961 | Fresh Pk. ? |
| Kathleen | 508 | Ba L. | Cea | 1967 | A. M. 1892 |
| Kathleen | 163 | A C Or. | Unk | 1948 | A.M. 1900 . |
| Kathleen | 706 | S R. | Unk | 1900 | H.C. (g) 1926 |
| Kathleen | 712 | S Fl. | Abl | 1892 | H.C.(g) 1922 |
