| H. A. V. Bank | 707 | S DkR. | Unk | 1990 | |
| H. Beck | 470 | M C LB Y/Pk. | Str | 1957* | Fitzpatrick 1974, Pk. w Lemon Center |
| H. Cannell | C | Str | 1989 | ||
| H. Coussement | SC | Jonr | 1958 | ||
| H. F. Chapman | C Br. | Unk | 1880* | Amber and Terra-cotta | |
| H. F. Robertson | C R. | Jonr | 1938 | ||
| H. G. Brandon | 253 | B SC DB Y/R. | Pes | 1991 | Lt. Begonia/Primrose/9 x 7"- 85.0(2),86.0 |
| H. G. Chad | 169 | B (L) Pk. | Sad | 2002* | |
| H. G. Garnet | 605 | WL DPk. | Unk | 1981* | 5 1/2 x 2 1/4" - 87.0 |
| H. G. Winkler | Dec Fl. | Unk | 1969* | Y/Fl. | |
| H. Gleitz | 141 | A SC W. | Unk. | 1938 | |
| H. Godfrey Johnson | 211 | B FD Br. | Unk | 1958* | Oakland Park Dept. 1957, Autumn |
| H. H. Sikkom | 102 | A FD Y. | Str | 1969* | |
| H. H. Spike | 363 | BB C Or. | Snn | 1999* | Eno '00 |
| H. H. Thomas | 266 | B C R. | Unk | 1948 | A. M. 1909 |
| H. H. Thomas | C R. | Chq | 1915 | Crimson | |
| H. Hofmann | 514 | Ba V W/DkR. | Seh | 1991 | Jahrbuch 1990/1991 - Called Fancy Dahlia then |
| H. Hornsveld | 624 | Pe Pk. | Str | 1883* | Soft Salmon / 4' |
| H. I. Phillips | SC Br. | Hvd | 1942* | ADS Bul. '42 | |
| H. I. Phillips | 123 | A ID Or. | Jon | 1949* | Buff Y. w Begonia Rose flushes & Deep rose petaloids (nuances) |
| H. J. Jones | 702 | S Y. | Goy | 1909 | A. M. (g) 1926 |
| H. J. Jones | O7O | AA C LB Y/Pk. | Hvd | 1960 | A. M. 1902, Delicate Primrose at Center Shading to Rosy Pk. |
| H. J. Lovink | 628 | Pe L. | Aus | 1902 | |
| H. J. Lovink | 628 | Pe L. | Unk | 1903 | |
| H. J. Velten | 247 | B SC DkR. | Unk | 1932 | Peculiar Wine R./ 7 1/2" |
| H. J. Warrell | 410 | M FD LB Y/Pk. | Str | 1926 | Tyrian Pk. w Touch of Y. at base/3 1/2x2 1/2",3 1/2' |
| H. K. Brand | 128 | A ID L. | Ldg | 1926 | Syn: HUSH HUSH & HENRY K. BRAND |
| H. L. Brousson | 264 | B C Pk. | Unk | 1938 | A. M. 1910 |
| H. L. Brousson | C DPk. | Str | 1906 | Rich Rose | |
| H. L. C. Jackson | 141 | A SC W. | Nut | 1962 | |
| H. M. of Nepal | 221 | B ID W. | Sea | 1955* | Bao 1955, Pure W. / 5' |
| H. M. Queen Elizabeth | O22 | AA ID Y. | Str | 1938 | Pure Lemon Y./ 14", 31/2'- AKA - HER MAJESTY QUEEN ELIZABETH |
| H. Paschek | SC Y. | Dob | 1967* | ||
| H. R. S. *** | 122 | A ID Y. | Sht | 1945* | *** Hubert Roy Stovel, Golden Y. / 8" |
| H. Ray | 310 | BB FD LB Y/Or. | Unk | 1910 | H.C. (g) 1936 |
| H. Shoesmith | 266 | B C R. | Gvw | 1949 | A.M. 1905 > |
| H. Shoesmith | 303 | BB FD Or. | Unk | 1936* | H.C. (g) 1926 |
| H. Sudholy | 210 | B FD LB Y/Pk. | Unk | 1961* | |
| H. Tollens | Dec Y. | Dvr | 1905 | ||
| H. W. Sillem | C DPk. | Unk | 1936 | ADS Bul. Sep. '15/ Amaranth | |
| H.G. Chan | 266 | B C R. | S&G | 1999* | SDCDS '00 |
| Haagsche Roem | 669 | Col Pr w L. | Kee | 1968* | |
| Haake's Glow | 544 | P Pk. | Car | 1945 | Lees DG '35/Old Rose/ 2",4' |
| Haarlem | Dec Y. | Pes | 1935* | ||
| Haarlem's Bloei | Dec R. | Hip | 1938 | ||
| Haarlem's Glory | Dec R. | Dah | 1938 | ||
| Haarmann's Brunnen | SC | Rbh | 1938 | ||
| Habanera | 648 | An L. | Unk | 1958 | DPk/ L Bls - Dwarf/ 2 1/2' |
| Hacienda | 243 | B SC Or. | Aus | 1938 | Brt. Tangerine to Marigold Or./8x5",4. - 85.0 |
| Hackworth | 351 | BB SC Br. | Nzo | 1980 | RHS |
| Hades | 266 | B C R. | Lud | 1965* | |
| Hades | Col | Baw | 1978* | ||
| Hadfield Climax | Wis | 1982* | Maybe same as HATFIELD CLIMAX | ||
| Hadley | SC | M-G | 1963 | L-R | |
| Hadrian | 310 | BB FD LB Or/L. | Hedg | 1969* | |
| Hadrian's Gold | 313 | BB FD OR. | Unk | 1958 | Or/Br. Bl. H.C. (g) 1960 |
| Hadumoth | 546 | P R. | Bru | 1954 | |
| Hafen :Payne | 506 | Ba R. | Unk | 1999 | RHS SUP 12/102-152mm/Brick R. |
| Hagaromo | 122 | A ID Y. | Bhf | 1960 | |
| Hagenau | 151 | A SC Br. | Hsb | 1958 | Burnt Or. Overlaid w Golden sheen/ 10x7",4' |
| Hagoromo | 122 | A ID Y. | Con | 1951 | |
| Hahnchen (Hähnchen) | Or. | Unk | 1953* | Salmon Or. | |
| Haile Selassie | 247 | B SC DkR. | Unk | ]939 | Victoria to Oxblood R. |
| Hailey | 404 | M FD Pk. | Tak | 2001* | Con '00/4' |
| Haille Selassie | 146 | A SC R. | Gno | 1960 | |
| Hainau | 266 | B C R. | Jpo | 1961* | |
| Hairy Gal | 222 | B ID Y. | Jpo | 1984* | 86.0 |
| Hajo Norbert | SC R. | Jpo | 1968 | ||
| Hakaho | 221 | B ID W. | Jpo | 1947 | |
| Hakayou | 101 | A FD W. | Kon | 1995* | Glr '96 |
| Hakuba | 121 | A ID W. | Kon | 1962 | Large W. /9", 4 1/2' |
| Hakugo | O30 | AA ID LB | Unk | 1962* | Rees 1967 |
| Hakurei | O41 | AA SC W. | *** | 1969* | |
| Hakuyoh | OO1 | AA FD W. | Etr | 1989* | RHS Sup 7/12", 3 1/2' |
| Hakuyoyh | O21 | AA ID W. | Unkj | 1996* | Swi '97/3 1/2',12" |
| Halali | 366 | BB C R. | Aar | 1990 | Or. R.- Raised by Bru but not released due to virus |
| Halali | SC R. | Eng | 1964* | Scarlet | |
| Halam Portia | 606 | WL R. | Pte | 2000* | Abacus '00/6" |
| Halcro | SC Y. | Unk | 1976 | RHS | |
| Hale Bopp | 502 | Ba Y. | Unk | 1993* | Caproz '00 |
| Haledon Sunset | 170 | A C LB | Unk | 1968* | 85.0 |
| Hales Peach | 230 | B ID LB Br/Pk. | Wei | 1987* | Waters 1954, Buff and Peach |
| Haley's Dream | 455 | M SC Bi Pr/W.Clac | Clac | 2003 | ADS Dec. Bul. '02/85.833 |
| Halfred | 222 | B ID Y. | Pau | 1989 | |
| Halfrid | 222 | B ID Y. | Unk | 1947 | |
| Halifax | 102 | A FD Y. | Mir | 1969* | |
| Halifax City | 310 | BB FD LB W/Or. | Vao | 1948 | |
| Halili | 352 | BB SC Fl. | Sev | 1965* | IR says Bru., He doesn't Claim |
| Halina | 350 | BB SC LB W/Pk. | B&S | 1965* | Pale Pk., center W. |
| Halla | 265 | B C DPk. | Vei | 1965 | |
| Halla | Bru | 1957* | |||
| Halle Charlotte (Hallé) | 304 | BB FD Pk. | Ret | 1972* | |
| Hallelujah | ID LB Or/L. | Osw | 1962 | Milbee '35/ Bright Or. w violet tints and shadings | |
| Halley | 427 | M ID DkR. | Fri | 1969* | Brick R. |
| Halley's Comet | 270 | B C LB Y/Pk. | Tur | 1969 | |
| Hallie | 745 | P DPk. | Dob | 1918 | Dark Rose Pk./3' |
| Halliggruss | 310 | BB FD LB Y/Pk. | Unk | 1949* | Salmon Pk. & Y. |
| Hallmark | 545 | P DPk. | Unk | 1926 | Dah 1958, Phlox Pk. to Persian Rose/ 1 1/2x 1 1/4", 3 1/2' |
| Hallmark | 550 | P LB W/L/Pr. | Unk | 1958 | Lt. Roseine Pr. on W. base w darker veins- Probably FRANK HOLMES |
| Hallmark | 545 | P DPk. | Com | 1893* | Phlox Pk to Persian Rose w L. Blends/1 3/4x1 1/2", 3'- H.C. (g) 1964 |
| Hallmark | 410 | M FD LB Y/Pk. | Unk | 1905* | Salmon Pk. to Bronzey Y. at Base/3 1/2x2" |
| Hallmark | 161 | A C W. | Win | 1946 | |
| Hallmark | 514 | Ba V L/Pr. | Key | 1968 | |
| Halloween | Dec Br. | Pss | 1932* | Breck '33/ Buff Y. and Or. | |
| Halloween | 314 | BB FD V Or/R. | Ayl | 1964 | Or.w R.Stripe each Petal/5 1/2x3 1/2",3 1/2'-85.0(4),85.16,86.2,87.2 |
| Hallwood Asset | 404 | M FD Pk. | Unk | 1998* | Wgl ltr '99 |
| Hallwood Coppernob | 311 | BB FD Br. | Unk | 1998* | Nat. Col. '99 |
| Hallwood Dandy | 303 | BB FD Or. | Pss | 1971* | |
| Hallwood Enterprise | 261 | B C W. | Eng | 1972 | |
| Hallwood Envoy | A FD DB R/DkR | Pss | 1938 | Wgl ltr '99 | |
| Hallwood Ivory | 161 | A C W. | Pss | 1938* | |
| Hallwood Pink Satin | 210 | B FD LB Y/Pk. | Daf | 1998* | Winchester Gardens Ltd. |
| Hallwood Quills | 170i | A IC LB W/DPk. | Unk | 1967 | 11 1/2x7",4' |
| Hallwood Rustic | OO6 | AA FD R. | Unk | 1988* | Brt. R / 12" |
| Hallwood Tip top | 750 | N FD LB Y/Pk. | Str | 1998* | Wgl ltr '99 |
| Halo | B Dec L. | Unk | 1969 | A.M. 1918 | |
| Halo | 201 | B FD W. | Baw | 1930* | Glr '30/ W. shaded Lemon |
| Halo | 252 | B SC Fl. | Hmt | 1945 | Y. center, Brt. Scarlet, Y. tips |
| Halo | 315 | BB FD Bi Y/W. | VavJr | 1962 | |
| Halycon | 173 | B C DB Or/R. | Ens | 1965* | |
| Ham | 631 | Pe Br. | Ens | 1994* | ADS '95/85.55,86.0(2) |
| Hamaca | SC W. | Ens | 1979 | RHS | |
| Hamari Accord | 242 | B SC Y. | Ens | 1984* | RHS, C '84, HC '85 |
| Hamari Approval | 211 | B FD Br. | Ens | 1963* | Apricot /Bronze w Golden Y. at Base/7",3 3/4' |
| Hamari Bandit | 151 | A SC Br. | Ens | 1990 | IDR Sup 2 |
| Hamari Boldness | 207 | B FD DkR. | Ens | 1918 | H.C. (g) 1963- Blood R. w Faint Blush of Pr.in Center/ 8",4' |
| Hamari Boy | O42 | AA SC Y. | Ens | 1965* | Primrose Y./11x6",4' |
| Hamari Bride | 261 | B C W. | Ens | 1960 | H.C. (g) 1964,A. M. (g) 1965, W. Slightly touched Ivory/8x6",4' |
| Hamari Caprice | 350 | B SC LB Y/Pk. | Ens | 1978* | Faint Pk. w Cream at Center /4' |
| Hamari Cascade | 202 | B FD Y. | Edg | 1985 | Sulphur/ 7 1/2" |
| Hamari Celeste | 241 | B SC W. | Ens | 1961 | H.C. (g) 1965- Stainless W./6 1/2",4' |
| Hamari Debutante | 165 | A C DPk. | Ens | 1965 | |
| Hamari Delice | 401 | M FD W. | Ens | 1982 | C '83, AM '84 |
| Hamari Delight | 164 | A C Pk. | Ens | 1964 | |
| Hamari Dream | 142 | A SC Y. | Ens | 1961 | Lt. Primrose Y., Sulphur Y./9 1/2x5 1/2",4 1/2'-85.0,85.3 |
| Hamari Fiesta | 312 | BB FD Fl. | Ens | 1961 | Gold w R. Tips,6",4'-IR says Bi, but color description is Fl. or DB |
| Hamari Geisha | 233 | B ID DB Y/R. | Ens | 1961 | |
| Hamari Girl | OO5 | AA FD DPk. | Ens | 1962 | Roseine Pr. w Golden Sheen- H.C.(g) 1965,A.M. (g) 1966/11x7",3 1/2' |
| Hamari Gold | O31 | AA ID Br. | Ens | 1984 | AM '84, Golden Br./12" |
| Hamari Herald | 163 | A C Or. | Ens | 1964 | Or. Bls. |
| Hamari Jewel | 266 | B C R. | Ens | 1961 | R. Bls. |
| Hamari Katrina | 242 | B SC Y. | Ens | 1969* | HC '74, AM '76, Rich Lt. Sulphur, Pale Primrose/ 8 1/2x7",4 `1/2' |
| Hamari Love | 132 | A ID Fl. | Ens | 1969* | |
| Hamari Princess | 170i | A IC LB Y/L. | Ens | 1972 | HC '75, Lemon Y. Delicately Tipped L. /9x7",5 1/2' |
| Hamari Queen | 142 | A SC Y. | Ens | 1974* | |
| Hamari Rose | 510 | Ba LB W/Pk. | Ens | 1994* | Dot '94 / Pale Pk. w lighter center |
| Hamari Saffron | 242 | B SC Y. | Ens | 1970 | HC '70, AM '74, FCC '75 |
| Hamari Shimmer | B Dec LB W/L. | Ens | 1981 | RHS | |
| Hamari Starlight | 242 | B SC Y. | Unk | 1974* | C '70, HC '72, Pale Y. |
| Hamari Sunset | 251 | B SC Br. | Tob | 1960* | Gold & Y./8x6 1/2",3' |
| Hamari Sunshine | 142 | A SC Y. | Ham | 1996 | DOT '96/ 10 1/2",4' |
| Hamer Sunset | B SC | Ham | 1978* | Probably HAMARI SUNSET | |
| Hamilton | 342 | BB SC Y. | Ham | 1979 | Brilliant Y. |
| Hamilton Amanda | 302 | BB FD Y. | Ham | 1994 | 5 x 3 7/8",86.188,88.0,88.75, 89.5 |
| Hamilton Julie | 770 | N LB W/Y/L. | Ham | 1981 | 85.0 (3) |
| Hamilton Lil | 304 | BB FD Pk. | Dob | 1985 | |
| Hamilton Lillian | 303 | BB FD Or. | Dobr | 1984 | DH '85,LBD '85,Nasturtium Or./5 1/2x4",4 1/2'-85.5,86+(5), 87+(2) |
| Hamilton Midnight | 429 | M ID Pr. | Unk | 1999 | ADS '98/4 x 3"/86.63 |
| Hamlet | 266 | B C R. | Scw | 1967 | A.M. 1906 |
| Hamlet | C DkR. | Bru | 1923 | Blackish Purple R. | |
| Hamlet | 347 | BB SC DkR. | Unk | 1898 | Blackish R. /4 3/4" |
| Hamlet | R. | Etr | 1970 | S.C.C. 1864 | |
| Hamlet | C DkR. | Unk | 1967* | ||
| Hammersmith | 265i | B IC DPk. | VavJr | 1864 | Begonia Rose, Deep Salmon Pk.Some gold in Center/ 8x6",4' |
| Hammonia | 151 | A SC Br. | Unk | 1952* | Bao 1955, Y. cinnamon shades, slightly incurved/5' |
| Hammonia | 251 | B SC Br. | Unk | 1906 | O-Bl |
| Hammonton | B Dec DB Y/DkR. | Vanrj | 1951* | IDR Sup 4, Strong R. Pr., center spotted pale Y. Green | |
| Hampden | A C | Koa | 1987 | NDS '51 | |
| Hampton Court | 625 | Pe DPk. | Kle | 1933* | |
| Han Polle | 522 | MB Y. | Jpo | 1987 | IDR Sup 5/Bril Y. to Greenish Y. w Lt. Y. Gr. edging/21/2",3' |
| Hana | Dec LB Y/Pk. | Kon | 1957* | Pk., Y. Tips | |
| Hana Budinska | 322 | BB FD Y. | Pzz | 1925 | |
| Hana Dono | 250 | B SC LB Y/Pk. | Czo | 1966* | Bru 1956, Soft Salmon Pk. w yellowish center / 4' |
| Hana Hitosuji | 150 | A SC LB Y/Pk. | Ktn | 1999 | Alpen '98/Lt. Primrose/marigold/ 9 x 6" / 85.27 |
| Hana Hitosuji | AA LB W/Pk. | Jpo | 2002* | Hda '02-03 | |
| Hana Kovarnikova | 270i | B IC LB | Unk | 1975* | Robens 1955 |
| Hana Kovarnikova | 264 | B C Pk. | Jin | 1956 | |
| Hana Kvapilova | C LB W/L. | Unk | 1942 | W. & Amethyst | |
| Hana Nekovarikova | 370 | BB C LB Y/DPk. | Oht | 1950 | Lavender Pk. w W. Center |
| Hana no En (Hana-no-En) | 244 | B SC Pk. | Unk | 1974 | Lun 1974, Salmon Pk. |
| Hanabi | 266i | B IC R. | Kon | 1968 | |
| Hana-bijin | 270 | B C(L) LB Y/Pk. | Pzz | 1985 | RHS sup 7/Y. w Pk. blends towards top/6 3/4",4' |
| Hanabusa | 749 | O Pr. | Pzz | 1966* | Pr. w Lighter Rev./4' |
| Hana-butai | A Dec LB Y/Pk. | Kon | 1996 | RHS Sup 7/Cream Y. w Pk. blends toward top\9 1/2",4' | |
| Hanacka | Dec R. | UJnk | 1957* | Amaranth R. | |
| Hanacke Atheny | 313 | BB FD DB Y/DkR. | Unk | 1928 | Terracotta, Y. Tips |
| Hana-dohraku | O23 | AA ID Or. | Unk | 1977 | RHS Sup 7/Salmon Or,/12",5' |
| Hanagasa | 115 | M FD Bi DkR/W. | Kon | 1976* | ADS Comp list |
| Hanagasa Otome | 413 | M FD DB W/DkR. | Kon | 1997 | Alpen '97 says Bi, but colors wrong for true Bi |
| Hanajima | O24 | AA ID Pk. | Yoh | 1913* | Salmon Pk. |
| Hana-jimin | O24 | AA ID Pk. | Kon | 1992 | RHS Sup 7/Salmon Pk/11",4' |
| Hanakage | 370 | BB C LB W/L. | Kon | 1986 | RHS Sup 7/Pale Mauve w W. center/6",3 1/2' |
| Hana-kanzashi | 406 | M FD R. | Kon | 1995 | RHS Sup 7/4",3' |
| Hanamusha | O24 | AA ID Pk. | Kon | 1933* | Dawn Pk./ 11x7" |
| Hana-musha | O25 | AA ID DPk. | Doi | 1953 | RHS Sup 7/Dawn Pk./10",2 1/2' |
| Hana-ohza | O22 | AA ID Y. | Mae | 1980 | RHS Sup 7/Pale Y./11",3' |
| Hanayome-sugata | 375 | BB C Bi Pr/W. | Geo | 1991 | RHS Sup 7/Cyclamen Pr w W. tips/6",3 1/2' |
| Hanci Kozinova | 364 | BB C Pk. | Unk | 1948 | |
| Handel (Händel) | 346 | BB SC R. | Bru | 1960 | Deep Blood R. |
| Handelsgärtner Kaiser | Ba | Unk | 1884* | ||
| Handforth | Ba | Unk | 1957* | ||
| Handshake | 146 | A SC R. | Lad | 1965* | Striking flaming Or. R. /10x6 1/2",4 1/2' |
| Handsome | 246 | B SC R. | Bru | 1972 | Brt. Or. Scarlet/7 1/2x5 1/2",4' - H.C. (g) 1964 |
| Handsome | 205 | B FD DPk. | Unk | 1961* | Dan 1961, Deep rose |
| Handsome | 263 | B C Or. | Bru | 1961* | |
| Handsome | 252 | B SC Fl. | Lun | 1973 | |
| Handy | 463i | M IC Or. | Unk | 1963 | Tangerine Or. /3",3' |
| Handy Dandy | 150 | A SC LB Y/Pk. | Now | 1969* | 9x5",4 1/4' - 85.5 |
| Handyman | 709 | S Pr. | Baw | 1970 | RHS |
| Hanna Kvapil | Dec W. | Cru | 1939* | ||
| Hannah Baker | 270 | B C(L) LB | Unk | 2001 | Email 2000, DH '00/88.67,85.66,89/0.86.7. 6 3/4 x 5" |
| Hannah Dean | 401 | M FD W. | Cck | 1972* | |
| Hannah Gordon | 304 | BB FD Pk. | Unk | 1967 | C '77, HC '78, AM '81, Pk. Flushed Or./4 1/2",5' |
| Hannah May | Dec W. | Etr | 1840* | ||
| Hannah's Angel | 409 | M FD Pr. | Wer | 1998 | ADS '97/3 1/4 x 2 1/4"/86.33 |
| Hannajiman | O30 | AA ID LB Or/Pk. | Unk | 1990* | Glr 1988, Salmoin-Pink Bl. |
| Hannas Liebling | SC Pk. | Geo | 1939 | Lt. Salmon Pk. | |
| Hannelore | C | Etr | 1977 | ||
| Hanner Schmidt | A | W-K | 1988 | Ree 1974 | |
| Hanni | Vsn | 1989 | Jahrbuch 1990/1991 | ||
| Hannibal | O3O | AA ID LB Br/L. | Hff | 1951* | Lt. terracotta & L. |
| Hannie | 510 | Ba LB W/Pk/R. | Glg | 1984 | RHS |
| Hannie | C Or. | Hol | 1957 | ||
| Hanny | 703 | S Or. | Unk | 1951* | Gold, R. zone |
| Hanny | 605 | WL DPk. | Vwv | 1990* | |
| Hanny | 605 | WL DPk. | Vsn | 1992* | |
| Hanny Kerdijk | 524 | MS Pk. | Unk | 1969 | Amaranth Pk./3 1/2",1' |
| Hanny van Waveren | 305 | BB FD DPk. | Unk | 1958 | A.M. (g) 1922 |
| Hanny Verstegen | SC LB W/L. | Hda | 1972* | ||
| Hano | 106 | A FD R. | Tuc | 1993 | From Ray Haas-He got from Bedford DG in 1991-turned out to be HONOO |
| Hano Dono | 264 | B C Pk. | Tuc | 1963* | |
| Hano Hitosuji | 409 | AA LB Y/Or. | Meg | 2002 | Hda '01 |
| Hanoi | 511 | Ba Br. | Aar | 1922 | |
| Hanoi (Hanoï) | A Dec Br. | Unk | 1951 | Brilliant Copper | |
| Hanover Katie | 233 | B ID DB Br/DPk. | Gge | 1977 | 85.417, Late bloomer |
| Hanria | SC | Unk | 1970 | RHS | |
| Hans | 310 | BB FD LB W/L. | Hff | 1997* | ADS '97/85.0 |
| Hans | 210 | B FD LB W/L. | Pes | 1996* | Garden Valley '97 |
| Hans Berger | SC Fl. | Unk | 1958 | Milbee '35/ Y. Blending to R. at tips | |
| Hans Gunter Winkler *** | Dec Y. | Sev | 1958* | *** Hans-Günter Golden Y. | |
| Hans Hoffman | 262 | B C Y. | Elr | 1951* | Lt. Primrose Y. |
| Hans K. | 415 | M FD Bi R/W. | Daf | 1952* | Star D. G. 1952 |
| Hans Kunterbunt | 515 | Ba Bi R/W. | Glg | 1952 | Blood R. w W/ Tips / 5 1/2' |
| Hans Kunterbunt | 135 | A ID Bi R/W. | Unk | 1943 | Blood R., W. tips |
| Hans Radi | Hff | 1998* | Wgl ltr ;99 | ||
| Hans Radu | 315 | BB FD Bi Y/DkR/W. | Mae | 2000* | Abacus '00/Y and Deep R.,. Tipped W. |
| Hans Ricken | 302 | BB FD Y. | N&H | 1975* | Lemon Y., Paler at Base/5 1/2",4 1/2' |
| Hans Waldman | 306 | B FD R. | P&B | 1951* | Brilliant R. |
| Hansa | 350 | BB SC LB Y/L. | Baur | 1935* | Cream w Violet Tips & center |
| Hanseat | C Y. | Unk | 1926* | ||
| Hansel (Hänsel) | C Y. | Lio | 1924 | Pure Y. | |
| Hansi Knotek | 131 | A ID Br. | Rbc | 1945* | Golden Bronze sport of BAUER'S IDEAL |
| Hansricken | 602 | WL Y. | Bru | 1987 | NDS '89 |
| Hanzestad Zwoole | 350 | BB SC LB W/L. | Unk | 1992 | IDR Sup 5/Lilac W. Blends/5 1/2-6",5' |
| Hap | O42 | AA SC Y. | Vao | 1969 | Lt. Primrose Y./ 10 3/4x7 1/4" - 85.833 |
| Happening | 166i | A IC(L) R. | Das | 1927 | Deep Cherry R./ 9 1/2x5",4 1/2' |
| Happening | 146 | A SC R. | Soa | 1967 | |
| Happiness | O27 | AA FD DkR. | Sun | 1994 | DSI '95/ Dk. Ruby R. mutant of CROYDON MONARCH\40 cm tall |
| Happiness | 166 | A C R. | Dah | 1966 | |
| Happiness | 271 | B C Br. | Str | 1942* | |
| Happy | 709 | S Pr. | Mae | 1967 | L/Pr. Bl. |
| Happy | Ros R. | Unk | 1939* | Ros = Rosette, Saturn R. | |
| Happy | 508 | P L. | Vei | 1959* | Str 1959, L. w deeper tints at center |
| Happy | 402 | M FD Y. | Gro | 1949* | The Dahlia 1939. Y. w Orchid Tips, almost a perfect Ball |
| Happy | 273 | B C DB W/Pr. | Mtn | 1958 | |
| Happy Birthday | 113 | A FD DB Pk/DPk. | Unk | 1958 | Apricot, Edged & Veined China Rose/9 1/2x6",4'-85.0 |
| Happy Birthday | 122 | A ID Y. | Unk | 1961 | |
| Happy Birthday | 268 | B C L. | Unk | 1968 | |
| Happy Birthday | 350 | BB SC LB Or/Pk. | Bru | 1973 | |
| Happy Blanding | 162 | A C Y. | Glg | 1959* | |
| Happy Blending | 142 | A SC Y. | Mae | 1980 | Maize Y./ 9x5 1/2",6' |
| Happy Blending | 251 | B SC Br. | Ran | 1963 | Maize-Y. |
| Happy Caroline | 524 | MB Pk. | Kop | 1976* | Pale Pk. Lightly flushed R./ 3-3 1/2",4 1/2' |
| Happy Day | SC Pr. | Jss | 1955 | ||
| Happy Days | 310 | BB FD LB W/L. | Pes | 1993* | Bedford '94, predominately L. w touch of W./ 3 1/2' |
| Happy Days | 406 | M FD R. | Swi | 1958 | |
| Happy Discovery | C Y. | Wrt | 1938 | ||
| Happy End | SC R. | Bru | 1979 | RHS | |
| Happy Face | 242 | B SC Y. | Ric | 1961 | Brt. clear glowing Y./7x4",4 1/2' |
| Happy Fiesta | 250 | B SC LB Y.Or. | Unk | 1993 | RHS Sup 6/Or. outer w Or. Y. inner/6 1/2-7",4 1/2' |
| Happy First | 252 | B SC Fl. | Bru | 1958 | Glistening Or.-Scarlet /4 1/2' |
| Happy Gift | 302 | BB FD Y. | Glg | 1953* | C '75, HC '80, Y. w Greenish cast, Paler at tips/ 4 1/2", 5' |
| Happy Go Lucky | 415 | M FD Bi DkR/W. | Unk | 1958* | Tip Top 1958, Dk. Maroon w W. tips |
| Happy Go Lucky *** | 373i | BB IC DB Pk/L. | Wei | 1974 | *** Happy Go Lucky - Salmon R. Overlaid Magenta /5 1/2x3",3' |
| Happy Hanny | BB Dec Pk. | Lio | 1989 | IDR Sup 4, Salmon Pl./4 1/2-5", 3-3 1/4' | |
| Happy Love | 308 | BB FD L. | Oln | 1971 | Rose Pr. WL |
| Happy Meeting | 251 | B SC Br. | Vdp* | 1975* | Menzel List |
| Happy Melody | Dec L. | Tdr | 1973 | RHS | |
| Happy Memories | 345 | BB SC DPk. | Bru | 1981 | Lt. Phlox Pr. /4 1/2x3",3 1/2'-85.0,85.675 |
| Happy Memories | SC R. | Bru | 1974 | RHS | |
| Happy Mistake | BB Dec R. | Lad | 1969 | RHS | |
| Happy Moment | 266 | B C R. | Bru | 1985* | |
| Happy Mood | 442 | M SC Y. | Mae | 1985* | Sulphur Y./3 1/2x2 1/2",3' |
| Happy Returns | SC Pr. | Bru | 1955 | ||
| Happy Spirit | 168i | A IC L. | Czc | 1956 | Vivid Lt. Reddish Magenta w a touch of mauve in Center/9x6", 4' |
| Happy Sunshine | 263 | B C Or. | Cms | 1956 | |
| Happy Talk | 244 | B SC Pk. | Vvo | 1969 | Deep Salmon Apricot w a Strong Blush of mauve in Center/8x5",3 1/2' |
| Happy Thought | 350 | BB SC LB W/L. | Wod | 1974 | Rich Rosy Lilac w W. at base |
| Happy Thought | 350 | BB SC LB W/DPk. | Cak | 1961 | Rosy Lilac w W. Base |
| Happy Thought | 702 | S Y. | Sto | 1970 | |
| Happy Thoughts | 473 | M C DB Y/R. | Unk | 1958 | |
| Happy Tune | 675 | Col Bi R/W w R/W. | Bru | 1986 | |
| Happy Wanderer | 402 | M FD Fl. | Sto | 1967 | Red w Y. at base of petals |
| Happy Warrior | 235 | B ID DPk. | Sau* | 1948* | Yukon 1948, blood rose |
| Happy Winner | 326 | BB ID R. | Sau* | 1958 | Brt. Scarlet |
| Happy Wonder | 412 | M FD Fl. | Unk | 1958 | R w Y. at Base |
| Hara-Gouri | 135 | A ID Bi R/W. | Sau* | 1933* | IDA '94 |
| Hara-Madhav | A Dec R. | Unk | 1994* | IDA '94 | |
| Hara-no-ushio | O25 | AA ID DPk | Unk | 1993 | RHS Sup 7/Begonia Pk./11",4 1/2' |
| Hara-Parvati | O35 | AA ID Bi R/W. | Unk | 1994* | IDA '94/ deep R. w W. tips |
| Harbinger | 548 | P L. | Swi | 1968 | A.M. 1897 |
| Harbinger | S&F | Hoe | 1951* | NDS '51 | |
| Harbinger | M L. | Bik | 1958* | Petes 1963, Lt. Orchid | |
| Harbor Lights | 255 | B SC Bi Y/W. | Dob | 1966 | |
| Harbor Lites | 410 | M FD LB Y/Or. | Tra | 1991* | Quilled Y/Or./3",3' |
| Harbour | SC LB Y/W. | Unk | 1861 | ||
