| E. B. Hutchings | 148 | A SC L. | Unk | 1944* | ADS 1944 |
| E. D. Cooper | 666 | Col R w Y. | Rod | 1958* | World Dahlias 1958, Lt. R. w cream collar |
| E. E. Hanbury | Dec R. | Unk | 1932* | Breck '33/ Silvery R. | |
| E. E. Vankirk | 301 | BB FD W. | Sty | 1993 | 4 1/8 x 3 1/2"- 85.25 |
| E. F. Hawes | C Pk. | Str | 1916 | Salmon Pk. | |
| E. F. Hawes | C Pk. | Unk | 1897 | ||
| E. G. Barnes | A Dec | Unk | 1951* | NDS '51 | |
| E. G. Ramsey | O26 | AA ID R. | Ogg | 1869 | A.M. (g) 1948-, Ruby R./4' |
| E. H. Grijp | SC Or. | Oak | 1947 | ||
| E. Kahman's Memory | 155 | A SC Bi | Bao | 1938 | |
| E. L. | LB W/L. | Norm | 1972 | W. w tint of L. | |
| E. L. Good | 510 | Ba LB Y/Pk/DPk. | Norm | 1955 | Y. Center Blended Pk. then DPk. to tips Brushed DPk.-86.0,86.333 |
| E. L. Judith | 250 | B SC LB W/L. | Norm | 2001 | ADS Dec '00/89.5,86.1,93.0,87.5 |
| E. L. Judith M. | 250 | B SC LB W.L. | Nzo | 2002 | ADS Dec Bul '01/86.9,89.5,86.16 |
| E. L. Judith M. | 250 | B SC LB W/L. | Unk | 2002 | ADS Dec Bul'01/DH '01/86.9,89.5,86.16 |
| E. L. Proops | A IC | Unk | 1983 | ||
| E. M. Gordon | 361 | BB C W. | Mir | 1959* | |
| E. M. Jones | 306 | BB FD R | Unk | 1957* | |
| E. Marais | 273 | B C DB Y/DkR. | Unk | 1965* | Mahogany R. w Gold center |
| E. Mary Gordon | 341 | BB SC W. | Aus | 1976* | Syn: MARY GORDON |
| E. Mary Gordon | 361 | BB C W. | Doi | 1963* | |
| E. Moravkova | Dec Bi R/W. | Mue | 1934 | Carmine, tipped W. | |
| E. Mueller's Dream | 261 | B C W. | Bec | 1969* | |
| E. Nudley | 114 | A FD V | Unk | 1969* | |
| E. T. | 405 | M FD DPk. | Norm | 1983 | 85.0,85.25,85.33,85.5 |
| E. van de Veer | O28 | AA ID L. | Norm | 1962* | Dan 1962, Satiny Mauve |
| E.L. Fawn Z | B LC LB W/L. | Unk | 2009 | ADS '01 | |
| E.L. Fawn Z | B (L) LB Y/Pk | Aus | 2001 | ADS Dec '00/6 x 4/88.0 | |
| Eagal Star | Unk | 1967* | |||
| Eager | 372i | BB IC Fl. | Bos | 1966* | Scar. & Y./ 6",4' |
| Eagle Rock | 310 | BB FD LB Y/Br. | Unk | 1972* | |
| Eagle Rock Beauty | 130 | A ID LB W/Pk. | Aus | 1933* | Pastel Pk. w Ivory or Creamy W. Center/9x3 1/2",5' |
| Eagle Rock Fantasy | O25 | AA ID DPk. | Unk | 1972* | Mallow Pk. or violet rose with shadings/11x5",6' |
| Eagle Rock Prince | ID Br. | Unk | 1942* | Milbees '35/ Autumn Shade | |
| Eagle Rock Superba | ID DPk. | Brm | 1935* | Ldg '35/ Amaranth Pk. | |
| Eagle Rock Wonder | O31 | AA ID Br. | Nzo | 1915* | Mars Or. flushed Gold & Salmon/ 11x5",5' |
| Eagle Star | 110 | A FD LB W/L. | Gil | 1967 | |
| Eagle Stone | 404 | M FD Pk. | Aus | 1967 | DSI '95\3 1/2". 4 1/2' |
| Earl | 141 | A SC W. | Unk | 1978* | 10x6",3 1/2'- 85.0 |
| Earl Baldwin | 110 | A FD LB Y/Br. | Oak | 1931 | H.C. (g) 1938, A.M.(g) 1943 |
| Earl Haig | 130 | A ID LB W/Pk. | Chl | 1999* | Winchester Gardens Ltd. |
| Earl M. Hayes | 261 | B C W. | Ret | 1952* | |
| Earl Marc | 350 | BB SC LB W/Pk. | Str | 1979 | HC '79, AM '82, W. flushed lt. R Pr./5",4' |
| Earl Miner | 309 | BB FD Pr. | Unk | 1995 | ADS '95/85.33,85.83,86.0,86.8,87.12,88.44, 89.67/ 4 x 3 3/4" |
| Earl of Beaconsfield | Ba | Unk | 1968* | F.C.C. 1876 | |
| Earl of Dudley | S&F | Unk | 1951* | NDS '51 | |
| Earl of Pembroke | 169 | A C Pr. | Unk | 1876* | A.M. 1894 |
| Earl of Pembroke | C Pr. | Key | 1937 | F.C.C. 1863 Deep Pr. | |
| Earl of Ravensworth | Ba | Shp | 1957* | ||
| Earl of Ravensworth | 708 | S L. | Nea | 1863 | |
| Earl of Strathmore | 109 | A FD Pr. | Hkn | 1979* | Deep Pr. |
| Earl of Tankerville | 506 | Ba R. | Unk | 1840* | Florist's Guide, extra fine scarlet/4-5' |
| Earl Stradford | 553 | P DB W/Pr. | Unk | 1892 | Purplish on Lighter ground /4' |
| Earl Williams | A Dec | Glg | 1951* | Milbees '35/ Multi color | |
| Earl Wood | 102 | A FD Y. | Mre | 1883 | Primrose Y. w Golden Sheen/ 10x5",3' |
| Earle | O21 | AA ID W. | Aus | 1988 | |
| Earle Williams | BB Duplex Bi R/W. | Doo | 1907 | Deep R. tipped W. /6" | |
| Earle Williams | Dec Bi DPk/W. | Uso | 1966* | ||
| Earliest of All | S | Unk | 1957 | ||
| Earlwood | 102 | A FD Y. | Bos* | 1928 | |
| Earlwyn | 528 | MB L. | Bru | 1966 | L. Bls. |
| Early Abundance | 243 | B SC Or. | Kll | 1938 | Flaming Or. R./4' |
| Early Autumn | 202 | B FD Y. | Kro | 1958 | |
| Early Beauty | Dec LB Pk/L. | Rrv | 1971 | ||
| Early Bird | 302 | BB FD Y. | Glg | 1938 | Golden Y. Cut flower /6",4'- F.C.C. (Dutch) 1967,A.M. (Dutch) 1967 |
| Early Bird | 313 | BB FD DB W/Pr. | Mae | 1965 | W. Base flushed w Lilac Pr./5x3",4' |
| Early Cerise | SC L. | Tak | 1966 | ||
| Early Dawn | 522 | MB Y. | Unk | 1985* | 85.6, 85.67. 3x2 1/4" |
| Early Dawn | 370i | B IC LB Y/Pk. | Cud | 1966 | Lt. Begonia Pk.,Prim. Y. at Cent./8x4",3 1/2'-85.0,85.2,85.4(2) |
| Early Fall | 371 | BB C Br. | Rfl | 1985* | Autumn Tones |
| Early Frost | 667 | Col DkR w W. | Bll | 1940 | Doe 1942, Wine veined W; W. collar |
| Early Gem | Dec Or. | Dem | 1958 | ||
| Early Gold | ID Y. | Bao | 1950* | Bold | |
| Early Morn | 210 | BB FD LB Y/Or. | Wes | 1975* | Menzel List |
| Early Queen | Dec Y. | Eth | 1964 | ||
| Early Snow | 701 | P W. | Dix | 1921 | |
| Early Snowflake | 541 | P W. | Dry | 1941 | |
| Early Williams | Bru | 1942* | |||
| Early Yellow | 242 | B SC Y. | Unk | 1938 | A.M. (g) 1929 |
| Earlybird | 315 | BB FD Bi Pr/W. | Unk | 1968 | |
| Earnest Hornby | BB Dec | Unk | 1951* | NDS '51 | |
| Eartha Kitt | 208 | B FD L. | Dadd | 1959 | |
| Easedale | 207 | B FD DkR. | Cke | 1963* | |
| East Anglican | 310 | BB FD LB Y/Or. | Lad | 1954 | |
| East Cheshire Flash | 306 | BB FD R. | Lad | 1967 | |
| East Cheshire Pet | 521 | MB W. | Unk | 1962 | |
| East Court | 523 | MS Or. | Cru | 1956 | Brt. Or., Brown Foliage/ 1 1/2' |
| East Greeting | SC W. | Bru | 1966 | ||
| East Hill | 355 | B SC Bi R/W. | Unk | 1952 | |
| East Hills | 250 | B SC LB W/R. | Unk | 1969* | Cream edged & flushed Carmine R./6x4",4' |
| East Lynn | 503 | Ba Or. | Ldg | 1937 | |
| East Orange | Unk | 1949* | |||
| East Row | 106 | A FD R. | Wsi | 1957* | Nopal R./ 10x5", 5 1/3' |
| Eastend | Dec LB Y/Or. | Bhf | 1964 | ||
| Easter Bonnet | 665 | Col DPk. | Kep | 2002 | Ads C & H '02 |
| Easter Bradley | B FD | Bro | 1989 | ||
| Easter Fairy | Aus | 1949* | |||
| Easter Frills | 270 | B C(L) LB Y/Pk. | Aus | 1969* | Gold to Rich apricot at Center/5' |
| Easter Gift | 270 | B C LB W/Pr. | Unk | 1938 | Roseine Pr. w W. at Center, Rev. W./8x4 1/2",4' |
| Easter Gift | 169 | A C Pr. | Unk | 1975* | |
| Easter Glow | 510 | Ba LB | Sdg | 1982 | |
| Easter Gold | 502 | Ba Y. | Unk | 1975* | Marshall 1975, Golden Y. |
| Easter Greetings | 441 | M SC W. | Unk | 1947* | Dwarf/2' |
| Easter Greetings | 521 | MS W. | Dee | 1965* | Pure W./ 4x1 1/2",2' |
| Easter Parade | 175i | A IC Bi R/W. | Aus | 1957* | Dells 1956, Cherry R. w Pure W. tips. |
| Easter Parade | 361 | BB C W. | Hey | 1969* | Pure W./ 5 1/2x3",4' |
| Easter Special | 261 | B C W. | Aus | 1935 | W. w Pale Pk. Blush/7x4",3 1/2'-85.57 |
| Easter Special | 250 | B SC LB W/L. | Nzo | 1965* | |
| Easter Sunday | 661 | Col W w W. | Aus | 1965 | Creamy W., Collar same/4' |
| Easterbrook | A Dec | Lio | 1979* | ||
| Eastern Echo | 314 | BB FD V DPk/R. | Blo | 1956 | Dark Rose Pk. w Deeper Rose R. Flecks & Stripes/5x3",5' |
| Eastern Fairy | Dec R. | Swi | 1986 | IDR Sup 4, vivid R. w velvet glow | |
| Eastern Glory | 111 | A FD Br. | Ken | 1961* | A Bronze POP HARRIS |
| Eastern Glory | 110 | A FD LB Y/Pk. | Aus | 1962* | A LB Sport of POP HARRIS |
| Eastern Hills | 212 | B FD Fl. | Lis | 1951 | Jasper R. & Coral Pk. shadings w Golden Sheen/9x5",4' |
| Eastern Queen | 411 | M FD Br. | Unk | 1961 | Y/Br. Bl, Salmon & Buff/ 2' |
| Eastern Star | 749 | O Pr. | Unk | 1961 | A.M. 1917 |
| Eastern Star | 213 | B FD Br. | Wea | 1933 | Saffron Y. w Gold shadings/8x4",5' |
| Eastern Star | O41 | AA SC W. | Aus | 1951* | The Dahlia 1950 / 12 x 8" |
| Eastern Star | 161 | A SC W. | Reed | 1962* | |
| Eastertide | Cea | 1945 | |||
| Easton | Dec. R. | Howes | 1917* | NCL 1917/ C/G | |
| Eastwin | 273 | M C DB Pr/R. | Has | 1975* | Menzel List |
| Eastwin | 305 | BB FD DPk. | Shp | 1957 | |
| Eastwood Amber | 451 | M SC Br. | Dem | 1979* | |
| Eastwood Chalkie | 241 | B SC W. | Sha | 1982* | |
| Eastwood Cheer | 151 | A SC Br. | Sha | 1917 | |
| Eastwood Consent | 142 | A SC Y. | Shp | 1977* | |
| Eastwood Delight | 250 | B SC LB Y/Pk. | Sha | 1974* | |
| Eastwood Elite | Sha | 1981* | |||
| Eastwood Epic | 249 | B SC Pr. | Eas | 1975* | Menzel List |
| Eastwood Glory | 625 | Pe DPk. | Eas | 1976* | H.C. (g) 1950 |
| Eastwood Harmony | 314 | BB FD V L/Pr. | Bok | 1976* | |
| Eastwood Moonlight | 242 | B SC Y. | Sha | 1950* | RHS Sup 6/7",5' |
| Eastwood Peachy | 244 | B SC Pk. | Dil | 1980* | |
| Eastwood Pinky | 244 | B SC Pk. | Bok | 1952 | |
| Eastwood Snow | 161 | A C W. | Sha | 1945* | |
| Eastwood Snowwhite | 241 | B SC W. | Aar | 1981* | |
| Eastwood Star | 242 | B SC Y. | Sha | 1976 | Lemon Y. |
| Eastwood Style | Unk | 1980 | |||
| Easy Winner | 243 | B SC Or. | P&B | 1976 | RHS says Bru. He doesn't claim. Apricot Or. /7",4' |
| Ebba | C R. | Lees | 1844 | ||
| Ebba | SC R. | Scn | 1926 | ||
| Ebbn Vale Festival | M R. | Pea | 1994* | DOT 1993 | |
| Eberharde | C R. | Jos | 1926* | Blood R. | |
| Ebony | 547 | P DkR. | Unk | 1975* | 1 3/4",3' |
| Ebony | C Pr. | Mtr | 1971* | A.M. 1898 | |
| Ebony | C DkR. | Unk | 1925* | Maroon | |
| Ebony Echo | 547 | P DkR. | Con | 1941 | |
| Ebony Spikes | 407 | M SC DkR. | Unk | 1898* | |
| Ebony Witch | 127 | A ID DkR. | Unk | 1992 | Sdlg of ZORRO-9.5 x 6"-86.25,86.38,85.54,85.5,85.0(2) |
| Eccentric | P | Etr | 1967 | F.C.C. 1886 | |
| Eccleston | 201 | B FD W. | Sto | 1967* | |
| Echaz | 510 | Ba LB Y/L. | Unk | 1949* | Y., L. edges |
| Echo | 302 | BB FD Y. | Ech | 1886* | 85.0 |
| Echo | Dec LB W/L. | Unk | 1966* | W. & Violet | |
| Echo | 373 | BB C DB Y/R. | Nut | 1962 | |
| Echo's Belle | 366 | BB C(L) R. | Hol | 1998 | Echo Valley Farms '98 |
| Eckford Century | 714 | S V W/R. | Bao | 1920 | W. spotted Crimson |
| Eckhardt's Liebling | SC R. | San | 1947* | Bengal R. | |
| Eclair | 342 | BB SC Y. | Unk | 1968 | Deeper than Lemon Y. Syn: KLAARHEID /5",4' |
| Eclair | 342 | BB SC Y. | Str | 1996 | Green Shoots '69 |
| Eclair | 502 | Ba Y. | Eck | 1966 | |
| Eclair | Dec Or. | Mtn | 1933* | ||
| Eclair | Wej | 1903 | |||
| Eclaireur | SC R. | Unk | 1965 | ||
| Eclat | 346 | BB SC R. | Mae | 1950 | Brt. Scarlet |
| Eclatant | Dec L. | Unk | 1971 | ||
| Eclatant | 706 | S R. | Cnl | 1958 | |
| Ecleson | 110 | A FD LB W/L. | Ddm | 1965* | CSDS Class. undated |
| Eclipse | 247 | B SC DkR. | Unk | 1890 | A.M. (g) 1958 ,Velvety R./7",4' |
| Eclipse | 708 | S L. | Unk | 1900 | A.M. 1890 |
| Eclipse | C Y. | Cea | 1958 | A.M. 1900 | |
| Eclipse | 675 | Col Bi R/Y w Y. | Brl | 1948 | A.M. 1918 |
| Eclipse | LB Or/R. | Cea | 1918 | F.C.C. 1885 | |
| Eclipse | 710 | S LB Pk/L. | Unk | 1915* | Rosy Mauve & Salmon |
| Eclipse | 506 | BA R. | Alm | 1933* | Scarlet |
| Eclipse | 254 | B SC V Y/R. | Vao | 1959* | |
| Eclipse | 310 | BB FD LB Or/R | Hoe | 1969* | |
| Eclipse | 353 | BB SC DB Br/Pr. | Baw | 1979* | |
| Eclipse | 353 | BB SC DB Y/R. | Unk | 1885 | |
| Eclipse Jr. | 411 | M FD Br. | Mll | 1990* | ADS 1949 |
| Ecole de Chesnoy | 270 | B C LB W/Pk. | Unk | 1957 | |
| Ecole du Chesnoy | 170 | A C LB W/DPk. | Bru | 1961 | Tyrian Pk., center W. |
| Economy Class | 362 | BB C Y. | Unk | 1974* | Lt. Sulphur Y., a bit greenish in center/6x4",3 1/2' |
| Ecstasy | 662 | Col Y w Y. | bkd | 1955 | Deep Y., Collar lt. Y. |
| Ecstasy | 104 | A FD Pk. | Shu | 1955 | Lt. Persian Rose/9x5",4 1/2'-85.0,85.3,86.0 |
| Ecstasy | B C | Dah | 1951* | NDS '51 | |
| Ed Albright | 264i | B IC Pk. | Ech | 1962 | |
| Ed Black | 769 | N Pr. | B&S | 2000 | Alpen '00/beetroot w W. reverse/4 x 2 1/2" |
| Ed Johnson | 430 | M ID LB Y/Or. | Mih | 1998 | |
| Ed Lloyd | O25 | AA ID DPk. | Ful | 1941 | Lav. Pk./ 10 1/2x 7 1/2",4 1/2' |
| Ed Munro | 303 | BB FD Or. | Unk | 1983 | |
| Ed. La Favor | 514 | Ba V. | Lio | 1938* | Dahlia News 1938,Y. striped R., Border FD |
| Eda | 623 | Pe Or. | Gtz | 1963 | H.C. (g) 1930 |
| Edal | B Dec LB Y/Pk. | Unk | 1982 | RHS | |
| Edda | SC LB W/Pk. | Brl | 1939 | Carmine-Pk., Lt. tips | |
| Eddie Boy | 122 | A ID Y. | Tak | 1945* | 85.25 |
| Eddie Howard | 264i | B IC Pk. | Unk | 1976* | Brt. Pk./5' |
| Eddie J. | 402 | M FD Y. | Wei | 1991* | Soft Lemon Y./3 3/4 x 3",4 1/2'-85.0,86.43,86.5 |
| Eddie James | 173 | B FD LB Y/Or. | Unk | 1975* | Menzel List |
| Eddie James | 210 | B FD LB Br/Or. | Hom | 1976* | |
| Eddie Joe (Jo) | 522 | MB Y. | Jos | 1982 | Primrose Y./3 1/2x2 3/4",4 1/2'-85.0,85.2,85.375,85.33,85.5 |
| Eddie Jr. | 308 | BB FD L. | Rwe | 1961* | ADS Feb /57/Solid L. sport of GYPSY GIRL/4 1/2 X 3,3 1/2'/85.4 |
| Eddie Junior | 308 | BB FD L. | Coq | 1939 | Clear Mauve sport of GYPSY GIRL, renamed LAWRENCE WELK in 1958 |
| Eddie Mac | 223 | B ID Or. | Aus | 1993 | 85.06 |
| Eddie Oblein | 710 | S LB Y/DPk. | Unk | 1929 | A.M. 1899 |
| Eddie Rees | 123 | A ID Or. | Unk | 1982 | 9x6",4 1/2'-85.0(2) |
| Eddie Thornton | 344 | BB SC Pk. | Aus | 1980* | |
| Eddisford | 303 | BB FD Or. | Unk | 1966 | |
| Eddy Boy | 134 | A ID V | Baw | 1981* | 85.25 |
| Edegem | Tsc | 1942* | |||
| Edegham | 362 | BB C Y. | Scn | 1899* | A.M. (g) 1929 |
| Edelsteen | 661 | Col W. | Piz | 1957* | Dwarf W. |
| Edelstein | C LB W/Y. | Bgr | 1919 | Ivory W. & Y. | |
| Edelstein | Pes | 1939 | |||
| Edelstein | Top | 1938 | |||
| Edeltraut | SC LB Y/Pk. | Spc | 1957* | Lt. Salmon Pk. & Y. | |
| Edelweiss | 241 | B SC W. | N&H | 1962 | |
| Edelweiss | SC W. | Eng | 1928 | ||
| Edelweisz | 461 | M C W. | Lbn | 1921 | Ivory W. Dwarf - Probably same as ZWERG-EDELWEISZ |
| Eden | 661 | Col W w W. | Unk | 1915 | Pure W. |
| Eden Anne | 342 | BB SC Y. | Aar | 1982 | EHS |
| Eden Flame | 363 | BB C Or. | Csr | 1951* | Or. Bl. |
| Eden Flare | 350 | BB SC LB Y/Or. | Hac | 1965 | |
| Eden Lady | B Dec Y. | Unk | 1971 | RHS | |
| Eden Lilac | 508 | Ba L. | Hac | 1967 | |
| Eden Roc | O22 | AA ID Y. | Swa | 1986 | |
| Eden Rose | 306 | BB FD R. | Hac | 1954 | |
| Edenbridge | 510 | Ba LB Y/Pk. | Baw | 1954 | |
| Edenfield | 309 | BB FD Pr. | Erb | 1956 | |
| Edenhall | C Y. | Jac | 1955 | ||
| Edgar | 404 | M FD Pk. | Unk | 1954 | |
| Edgar A. Guest | 242 | B SC Y. | Unk | 1969* | |
| Edgar Allen Poe | 307 | BB FD DkR. | Gam | 1978* | Dark Purplish R. |
| Edgar Allen Poe | C DB Br/R/Pr. | Unk | 1909* | Glowing R., w a Sheen of Bronze, Amber & Pr. | |
| Edgar Guest | 222 | B ID Y. | Jac | 1944* | |
| Edgar Jackson | 264 | B C Pk. | Unk | 1958 | Salmon-Coral |
| Edgar Lippens | 105 | A FD DPk. | Mae | 1930* | |
| Edgar S. Jackson | C R. | Csr | 1942* | ||
| Edgar Wallace | SC DPk. | Mae | 1979 | RHS | |
| Edgar Wallace | 248 | B SC L. | Bao | 1929 | Rosy Lilac |
| Edgard Lippens | 130 | A ID LB W/L. | Aus | 1963* | Dry 1962, Violet Lalac- Pr. center /4 1/2' |
| Edge of Gold | O3O | AA ID LB Y/Pk. | Unk | 1968* | Pk. edged Gold |
| Edge of Gold | 113 | A FD DB Y/R. | Mae | 1942* | Spinel R. w each Petal edged Gold/ 9x5",4' |
| Edie Swanson | O3O | AA ID LB W/Pr. | Dob | 1975 | Lt. Roseine Pr. w W./10 1/2x8", 4'-85.0(3),85.17 |
| Edina | 266 | B C R. | Roc | 1967 | A.M. (g) 1921 |
| Edina | 542 | P Y. | Dob | 1967 | A.M. 1904 |
| Edina | 315 | BB FD Bi R/W. | Dob | 1904* | Dk R Tipped W.,Pr. Tipped W./5",3 1/2-Syn: EDINBURGH-A.M. (g) 1951 |
| Edinburgh | 315 | BB FD Bi R/W. | Unk | 1921 | Pr/W, varies to R/W 5",3 1/2' Syn: EDINA- A.M. (g) 1951 |
| Edinburgh Wine | 309 | BB FD Pr. | Unk | 1950 | H.C. (g) 1964, Sport of EDINBURGH |
| Edison | 146 | A SC R. | Baw | 1945* | Glowing Lt. Crimson/ 9 x 4", 4 1/2' |
| Edith | B Dec | Unk | 1951* | NDS '51 | |
| Edith | 610 | WL LB Y/DPk. | Unk | 1950 | Salmon R. & Y. |
| Edith | 552 | P Fl. | Pez | 1945 | Y. tipped R. |
| Edith | 504 | Ba Pk. | Wea | 1962 | |
| Edith | MB | Unk | 1951* | ||
| Edith | Mir | 1948* | |||
| Edith A. Lehman | 130 | A ID LB Pk/DPk. | Mir | 1938* | Old rose w Salmon suffusion/ 10x5".5' |
| Edith Alpina | 161i | A IC W. | Wei | 1968* | Mir '65/Pure W. |
| Edith Apricot | 243 | B SC Or. | Mir | 1968* | Mir '65/Apricot-Or. |
| Edith Arthur | 370 | BB C LB Y/Pk. | War | 1957* | RHS, C '72, HC '74 |
| Edith Blizzard | 261 | B C(L) W. | Mir | 1965* | |
| Edith Bryant | 552 | P Fl. | Gdm | 1913 | Y. Edged R. |
| Edith Butterfly | 274 | B C V Y/Pk. | Unk | 1965* | Mir '65/ Cream w Pk. stripes |
| Edith Carter | 275 | B C Bi Y/R. | Mir | 1947* | A.M. 1912, Yellow Edged Crimson |
| Edith Cavell | 623 | Pe Or. | Mir | 1912 | Or. Shaded Old Gold |
| Edith Champion | 142 | A SC Y. | Unk | 1965* | Slightly Incurved |
| Edith Cherry | 370 | BB C LB Y/Or/R/DPk. | Blo | 1968* | Mir '65/ Cherry Pk., blended Y., Or. & carmine |
| Edith Collis | 163i | A IC Or. | Unk | 1957* | Com 1957, Very Brt. Or. /10 x 6" |
| Edith Cox | 104 | A FD Pk. | Maek | 1963 | |
| Edith Eastburn Simon | ID LB W/Pk. | Mir | 1930* | Zant '34/ Dainty blending of Pink to W. | |
| Edith Evans | BB Dec Or. | Sht | 1983 | RHS | |
| Edith Fascination | 170i | A IC LB Y/Br/DPk. | Day | 1965* | Mir '65/ Similar to DEMOISELLE |
| Edith Frankling | 308 | BB FD L. | Cos | 1973 | |
| Edith Gardiner | 202 | BB FD Y. | Unk | 1912 | |
| Edith Hackshaw | 350 | BB SC LB Y/Or. | Vee | 1961 | Straw Y. w Salmon shadings at tips/ 5 1/2",3 1/2' |
| Edith Holmes | 341 | BB SC W | Mrsw | 1998* | Wgl ltr '99 |
| Edith Humphries | 341 | BB SC W. | Mir | 1954 | Creamy W. Cut flower/5",4' |
| Edith Ireland | 361 | B C W. | Str | 1960 | |
| Edith Jewel | 148 | A SC L. | Lis | 1965* | Mir '65/ Deep Lilac |
| Edith Kingsbury | 273 | B C DB DPk/R. | Lun | 1949 | Crimson to deep Salmon Pk. at tips |
| Edith L. | 529 | MB Pr. | Chq | 1958* | Pure Lilac Pr./4 1/2",4'-86.0 |
| Edith Markson | 302 | M FD Y. | Kon | 1957* | |
| Edith McGowan | ID Or. | Whi | 1942 | ||
| Edith Melville | 510 | Ba LB L/DPk. | Sto | 1985 | RHS Sup 7/L. w pale Pk. edges/4",2 1'2' |
| Edith Mintz | 244 | B SC Pk. | Str | 1961 | 85.0 |
| Edith Morrell | 131 | A ID Br. | Mol | 1960 | Deep Salmon Pk. Overlaid Br./3 1/2' |
| Edith Moule | 302 | BB FD Y. | Mue | 1968 | H.C. (g) 1966/4-5',4-5"/Greenish Y. to Primrose Y. at center |
| Edith Mueller | 552 | P Fl. | Ade | 1945 | Apricot shaded Fl.,Br. Edged R./1 1/2",3' |
| Edith Page | C Y. | Smn | 1965 | ||
| Edith Parker | SC Bi | Mir | 1942 | ||
| Edith Pearl | 321 | BB ID W. | Mir | 1985 | |
| Edith Picture | 614 | WL V Pk/R. | Mir | 1958 | Mir '65/ Pk. variegated Brt. R. |
| Edith Pink | 364 | BB C(L) Pk. | Mir | 1965* | Nice Pk. |
| Edith Prima | 162 | A C Y. | Mir | 1965* | Mir '65/Cream |
| Edith Red Perfection | 266 | B C R. | Str | 1968* | Brt. Deep R. |
| Edith Salmon Beauty | 264i | B IC Pk. | Baw | 1965* | Mir '65/ Chrysanthemum like incurved Salmon Pk. |
| Edith Sandy | 303 | BB FD Or. | Str | 1933 | |
| Edith Saunders | 365 | BB C DPk. | Osn | 1938 | |
| Edith Stokes | 144 | A SC Pk. | Mir | 1951 | Salmon throughout |
| Edith Stokes | 264i | B IC Pk. | Unk | 1961 | |
| Edith Sunshine | 263 | B C Or. | Unk | 1965* | |
| Edith Taylor | 365 | BB C DPk. | Unk | 1962* | Dan 1962, Cyclamen Pk. |
| Edith Turner | C R. | Mir | 1966 | A.M. 1893 | |
| Edith Westwell | SC R. | Unk | 1969* | ||
| Edith White | 261i | B IC(L) W. | Ads | 1965* | Pure W. |
| Edith Whittaker | O27 | AA ID DkR. | Too | 1935* | Lees DG '35 |
| Edith Wilkie | 141 | A SC W. | Msa | 1893 | |
| Edith Yates | 363 | BB C Or. | Mir | 1958 | |
| Edith's Fancy | 270 | B C LB Or/Br. | Wit | 1956* | Br. Or. |
| Edith's Memory | 164i | A IC Pk. | Far | 1968* | M<ir '65/ Soft shades of Pk. blending to W.- faces up |
| Edition | 443 | M SC Or. | Unk | 1969 | Marigold Or./4",3 1/2' |
| Edlaina | 371i | BB IC Br. | Unk | 1978 | Grenadine Pk./5x2 1/2",3 1/2' |
| Edlaina | 262 | BB C Y. | Ans | 1972 | |
| Edler Mohr | 507 | Ba DkR. | Vbm | 1926* | Blackish Brown |
| Edmee (Edmée) | Dec L. | Cru | 1965 | ||
| Edmond Prevel (Prével) | 246 | B SC R. | Sao | 1965 | Lobster R. |
| Edmonton | Dec DB Or/R. | Bgf | 1973 | RHS | |
| Edna | 364 | BB C Pk. | Unk | 1965 | Green Shoots '65 |
| Edna | 630 | Pe LB W/DPk. | Unk | 1938 | H.C. (g) 1930 |
| Edna | Dec LB W/L. | Dff | 1970* | ||
| Edna Binks | 303 | BB FD Or. | Com | 1968 | |
| Edna Bowden | BB C | Brm | 1951* | NDS '51 | |
| Edna C. | 202 | B FD Y. | Lyo | 1968 | Lt. Y. faces up, Borderline A/9x7",3'-LBD '67,DH'67-13 scores 85+ |
| Edna D. | O66 | AA C R. | Unk | 1929 | Velvety R./ 11x6",6' |
| Edna Ferber | 150 | A SC LB Y/Pk. | Bosb | 1933* | Glistening coral shading to Old Gold at Base/9x4",5' |
| Edna G. | 214 | B FD V Y/R. | Lun | 1949 | |
| Edna Kinney | 373i | B IC DB | Sto | 1967 | Prim. Y. Center w Indian Lake tips/7 1'2x4 1/2",4'-95.0,85.3(2),86.5 |
| Edna L. | 448 | M SC L. | B&S | 1945 | |
| Edna Lee | 522 | MB Y. | Unk | 1962 | Primrose Y. -85.0,85.5 |
| Edna Madget | 305 | BB FD DPk. | VavJr | 1975 | H.C. (g) 1958 |
| Edna May | 164 | A C Pk. | Unk | 1968 | |
| Edna Morgan | 504 | Ba Pk. | Str | 1951 | Star D. G. 1952, Pk. w dark eye in center |
| Edna Mountney | B Dec Or. | Wes | 1969 | RHS | |
| Edna Pearl | 202 | B FD Y. | Unk | 1982* | Primrose Y./7x5",4 1/2'-85.0,85.125,85.167,85.2,85.4,85.5 |
