| B & B | 108 | A FD L. | Bea | 1950* | |
| B & D's Delight | 322 | BB ID Y. | Unk | 1981 | Probably Bill & Dottie Williams B 'n' D's DELIGHT |
| B and B | 108 | A FD L. | B/B | 1949* | Pale L. |
| B J | 530 | MB LB | Rod | 1991 | |
| B J (B-J) | 442 | M SC Y. | J&M | 1965 | 85.0 |
| B J's Brandy | 229 | B ID Pr. | Lms | 1995 | ADS Bul Dec '96 |
| B 'n' D's Delight | 342 | BB SC Y. | Wiw | 1981 | P{rim. Y /6x 4 1/2" |
| B. B. C. | 252 | B SC Fl. | Lin | 2982* | Scarlet & Gold, Could go DB |
| B. B. Erasmus | 172 | A C Fl. | Aus | 1954* | Or-R. and Y. |
| B. B. O. C. | 466 | M C R. | Cha | 1966 | Brt. Fiery R./ 4x2 1/2",3 1/2', Probably wrongly dated- 1955*? |
| B. B. O. C. | 466 | M C R. | Cha | 1955* | |
| B. Barkaway | 712 | S R. | Unk | 1883* | F.C.C. 1883 |
| B. C. | 150 | A SC LB Y/L. | Cdo | 1951 | |
| B. C. (British Columbia) | 150 | A SC LB Y/L. | B/B | 1950 | Introduced by Rrv |
| B. Coltman | 268 | B C L. | Unk | 1951 | |
| B. Heinie | 309 | BB FD Pr. | Unk | 1989* | Each Petal has a W/Pr. nuance |
| B. Irvine | 321 | BB ID(L) W. | Rbc | 1984 | 6 1/2x4 1/2'-85.0(2), 85.375,86.0(2),86.5(2) |
| B. J. Beauty | 221 | B ID W. | Cke | 1977 | RHS Sup 7/ Borderline SC/8",5' |
| B. J. Tillotson | 349 | BB SC Pr. | Eck | 1995 | ADS '95,85.3,85.85 |
| B. Kappler | 467 | M C DkR. | Unk | 1958 | |
| B. Minnie | 667 | Col DkR w Pk. | Unk | 1989* | |
| B. O. R. S. | 531 | B ID Br. | Cap | 1963 | |
| B. Rowlands | 203 | B FD Or. | Unk | 1962* | Dan 1962, Pretty Or. |
| B.J. Beauty | 201 | B FD W. | Eng | 1998* | Winchester Gardens Ltd. |
| Baarl | 262i | B IC Y. | Mir | 1968* | |
| Baarn Beauty | 611 | WL Br. | Unk | 1975 | |
| Baarn Born | O26 | AA ID R. | Bru | 1970 | Blood R. / 12x8",4' |
| Baarn Bounty | O31 | AA ID Br. | Bru | 1974 | Vivid mix of salm Br. & Apricot / 11x8",4 1/2' |
| Baarn Sunshine | 542 | P Y. | Unk | 1958 | |
| Baarn's Bloei | 230 | B ID LB Y Bls. | Bru | 1957 | Deep Apr. Y., Cent Brt. Y./ 6x4",4' |
| Bab | 108 | A FD L. | Bea | 1950* | |
| Baba-Barakanchari | A Dec R. | Sau* | 1994* | IDA '94/ Brt. R. | |
| Babarry Fermain | 309 | BB FD Pr. | Dvi | xxxx | Dot '99/3 1/2' |
| Babbarry Comet | 530 | MB LB Y/L | 1996 | Dvi | RHS SUP 9/100mm |
| Babe | 401 | M FD W. | Unk | 1961* | Dan 1961, Snow white, tight Petalled |
| Babe Antelle | 462 | M C Y. | Sao | 1957* | Pioneer 1957, Y. and gold |
| Babe Ruth | 144 | A SC Pk. | Kll | 1948 | |
| Babeta | 250 | B SC(L) LB Y/Pk. | Czo | 1972* | Rose flushed Ivory /8x6",4' |
| Babeta | 241 | B SC W. | Unk | 1979* | |
| Babette | 529 | MB Pr. | Glg | 1997* | Glg '98/Reddish Purple |
| Babette | 222 | B ID Y. | Alm | 1974 | Prim. to Dresden Y / 6 1/2x4", 3 1/2'-85.0,85.1,85.25, 85.416 |
| Babette | SC Y. | Hip | 1969 | RHS | |
| Babiccino Udoli | Dec W. | Exn | 1938 | ||
| Babicka Porskova | SC Y. | Ezn | 1938 | ||
| Babs | 549 | P R. | B&S | 1935 | Rosy R., A.M. (g) 1935 |
| Babs | 101 | M FD W. | Bgl | 1960* | |
| Babs | 441 | M SC W. | Raf | 1960 | |
| Baby | 550 | P LB W/L. | Unk | 1935* | Lees DG '35/ W. tipped L. |
| Baby | O1O | AA FD W. | Unk | 1959 | |
| Baby | LB W/L. | Try | 1940 | ||
| Baby Apricot | 543 | P Or. | Unk | 1960* | Dan 1960, Rich Apricot/ 3' |
| Baby Babe | 541 | P W. | Tak | 1986 | W w L tips-85.0(2),85.17,85.25 |
| Baby Beatrix | M Dec | Ward | 1983* | ||
| Baby Beauty | 205 | BB FD DPk. | Unk | 1935* | Mich Spec Bul #266 |
| Baby Bunting | 450 | M SC LB Y/DPk. | Dah | 1934 | Violet rose, Golden Y. at base |
| Baby Dan | 310 | BB FD LB Y/Pk | Sve | 2000 | ADS '99/5 x 4"/86.67 |
| Baby Daughter | 408 | M FD L. | Bao | 1956 | Baby rose w violet sheen cut flower / 4' |
| Baby Doll | 510 | Ba LB L/Pk. | Voi | 1987 | Czo list |
| Baby Doll | 444 | M SC Pk. | Unk | 1945* | Old Rose/ 2. Adv. Kun 1945 |
| Baby Doll | 410 | M FD LB Y/Or. | Vav | 1965 | |
| Baby Dorothy | 530 | MB LB W/L. | Dah | 1944 | Lovely pastel mauve shading lighter & some W centers /3x3 1/2",3' |
| Baby Dot | 364 | BB C Pk. | Wes | 1935 | H.C. (g) 1935 |
| Baby Face | 305 | BB FD DPk. | Lam | 1969* | |
| Baby Fonteneau | 405 | M FD DPk. | Fon | 1944 | Delicate baby Pk.. |
| Baby Fougerais | Misc L. | P-L | 1955 | Camellia flowered, Purplish L. | |
| Baby Francelot | 426 | M ID R. | Unk | 1963* | Scarlet |
| Baby Francis | 405 | M FD DPk. | Ang | 1937 | Amaranth |
| Baby Grand | 450 | M SC LB W/DPk. | Hul | 1945* | |
| Baby Hale | 431 | M FD Br. | Unk | 1946* | Edison 1946, Br. to autumn Shade |
| Baby Jaune | 362 | BB C Y. | Tou | 1956 | Primrose Y. |
| Baby Jaune | Dec Y. | Tou | 1951 | ||
| Baby Jersey | 404 | M FD Pk. | Vnn | 1933 | Salmon Pk. |
| Baby Joyce | 462 | M C Y. | Unk | 1965* | Green Shoots '65 |
| Baby Kennedy | 322 | BB ID(L) Y. | Unk | 1961 | Dah '61/5x3:,4'/ Primrose Y./ Early & Profuse |
| Baby Lister | 404 | M FD Pk. | Lis | 1946 | |
| Baby Martin | 404 | M FD Pk. | Unk | 1953 | |
| Baby Mine | 410 | M FD LB W/DPk. | Unk | 1946* | Kun 1946, W. overlaid deep Rose |
| Baby Moon | ID Y. | Lam | 1982 | RHS, Lt. Y., center canary Y.,small red picotee | |
| Baby Red | 726 | MS R. | Unk | 1990* | Swi 1991/1",8" |
| Baby Rees | 411 | M FD Br. | Ree | 1964 | |
| Baby Rose | 545 | P DPk. | Unk | 1938* | Deep Pk |
| Baby Rose | 424 | M ID Pk. | Rgn | 1933 | Lt. Pk. |
| Baby Rose | M Pk. | Lar | 1941 | Lt. Pk. | |
| Baby Rose | FD DPk. | Glr | 1944 | Rose | |
| Baby Royal | 450 | M SC LB Or/Pk. | Wes | 1930 | A.M. (g) 1931-Apricot to Magenta tips/2 1/2' |
| Baby Royal | 630 | Pe LB Y/Pk. | Unk | 1948* | ADS 1948 |
| Baby Sagamore | 403 | M FD Or. | Bad | 1935 | ADS 1944, Amber gold shaded Salmon Rose and Or. buff |
| Baby Sagamore | 411 | M FD Br. | Unk | 1947 | |
| Baby Sea Foam | 410 | M FD(L) LB W/Pk. | Unk | 1947 | 2 1/2x2",2 1/2' Blush Pk. w W. center, Serrated petals |
| Baby Spencer | 406 | M FD R. | Spe | 1948 | R Bls |
| Baby Star | 450 | M SC LB W/L. | Dah | 1935 | W. suffused pale Lilac |
| Baby Sun | 250 | B SC LB Y/Or/DPk. | Vew | 1993 | RHS Sup 6/Reddish Pk. outer, Greenish Y. base, glow Reddish Or./ 2' |
| Baby Susie | 270 | B C LB | Unk | 1963 | 85.5 |
| Baby Vamp | 466i | M IC R. | Sou | 1942 | Or. Scarlet |
| Baby Violet | 448 | M SC L. | Unk | 1965* | Violet |
| Baby Waite | 548 | P L. | Unk | 1909* | Lilac |
| Baby Yellow | 722 | MS Y. | Unk | 1996* | SWI '97/10-12",1"/Bright Y. |
| Babylon | AA Dec. R. | Glg | 1980 | IDR Sup 3 | |
| Babylon Bronze | A Dec Br. | Unk | 1999* | Frenkys'99/220MM,110cm | |
| Babylon Paars | A Dec Pr. | Unk | 1999* | Frenkys '99/220mm,110cm | |
| Babylon Purple | 409 | B FD Pur. | Unk | 1999* | SDCDS '00 |
| Bacage Normandy | 170 | A C LB Y/Pk. | Unk | 1961* | Rose suffused to a brt. golden center |
| Bacarat | 673 | Col DB R/Y w Y. | Vam | 1959* | Dark vermilion tipped Y, w Y collar/ 3' |
| Baccanal | 206 | B FD R. | Frc | 1960* | Dazzling R w velvet sheen / 4 1/2' |
| Baccara | Dec DkR. | Vam | 1959 | ||
| Baccarat | 666 | Col R w Y. | Vam | 1969* | |
| Bacchanal | 206 | B FD R. | Unk | 1963* | |
| Bacchus | 526 | MB R. | Key | 1893 | Bright R. |
| Bacchus | 706 | S R. | Unk | 1909* | Crimson |
| Bacchus | 246 | B SC R. | Mae | 1952 | Deep Blood R. / 4' - H.C. (g) 1953, A.M. (g) 1954 |
| Bacchus | 166 | A C R. | Key | 1893 | H.C. (g) 1899 |
| Bacchus | 526 | MB R. | Unk | 1961* | |
| Bach | 262 | B C Y. | Mae | 1971 | Prim. Y |
| Bachanal | 306 | BB FD R. | G&K | 1926 | Vermillion/5 1/4" |
| Bachelor | 229 | B ID Pr. | Mae | 1958 | |
| Bachelor Girl | 723 | MS Or. | Dah | 1942 | |
| Back Jack | 407 | M FD DkR. | Vav | 1961 | ID says Pr. |
| Backfisch | 533 | MB DB Pk/Pr. | Kra | 1954 | Pk & Pr. Blend |
| Bad Ems | Dec Pk. | Wer | 1957* | ||
| Bad Godesburg | C DPk. | Wer | 1957* | L. Pk. | |
| Bad Grafenberg (Gräfenberg) | Dec Br. | Egl | 1942 | Old Gold & Apricot | |
| Bad Kissingen | C DkR. | Ost | 1954 | Lt. Wine R. | |
| Bad Kissingen | SC DkR. | Geo | 1958* | Probably same as the one by Ost 1954 | |
| Bad Munster am Stein *** | Dec R. | Bhf | 1969* | *** (Münster) | |
| Bad Neuenahr | 303 | BB FD Or. | Bhf | 1955* | |
| Bad Reinerz | C Br. | Wal | 1968 | Copper-Salmon Pk. | |
| Bad Salzbrun | 601 | WL W. | Hre | 1939* | |
| Bad Salzuflen | O22 | AA ID Y. | Scw | 1968 | Creamy Y. |
| Bad Wiessee | SC Br. | Sev | 1957* | Chamois Pk. | |
| Baden Powell | SC Br. | Gee | 1938 | ||
| Badenia | 666 | Col R w Y. | Unk | 1942* | Scarlet, collar Y. |
| Badge | 362i | BB IC Y. | Unk | 1971* | Mimosa Y. /6", 4 1/2' |
| Badger Beauty | 309 | BB FD Pr. | Sen | 1967 | Phlox Pr. / 5x3" |
| Badger Blush | 410 | M FD LB | Sen | 1979* | 85.0,85.3 |
| Badger Glow | 252 | B SC Fl. | Unk | 1965* | CSDS Class. Undated |
| Badger Pink | 244 | B SC Pk. | Thn | 2002 | ADS Dec Bul '01/8 x 7",5'/85.6,85.5(2) |
| Badger Star | O70 | AA C LB W/L. | Wit | 2002 | ADS Dec Bul '01/10 1/2 x 7',3 1/2'/88.0,85.0 |
| Badger Star | 170 | A C LB W/L. | Wit | 2002 | ADS Dec Bul '01/88.0,85.167 |
| Badinage | 271i | B IC Br. | Tak | 1983 | Lt. Ochre Y.,varies to SC / 7 1/2x6 1/2",4 1/2'-85.0 |
| Baerne | 250 | B SC LB Pk/L. | Bru | 1935 | Pk., L., & DPk. Bl |
| Baer's White | 241 | B SC W. | Bae | 1970 | |
| Baeten | 126 | A ID R. | Gys | 1996 | RHS SUP 9\190mm |
| Baffler | 250 | B SC LB W/Pk. | Bru | 1967 | Fuschia Pk on W base / 8x6", 4 1/2' |
| Bagatelle | Dec Pr. | M&G | 1938 | ||
| Bagdad | 126 | A ID R. | Ref | 1930 | Brilliant Scarlet flame/ 10x4", 6' |
| Bagdad | C DkR. | Egl | 1923 | Claret-R. | |
| Bagshot | 302 | BB FD Y. | Dob | 1969 | |
| Bahama Apricot | LB Or/R. | Nak | 1998* | ||
| Bahama Apricot | LB Or/R. | Unk | 1998* | ||
| Bahama Lemon | BB Dec Y. | Unk | 1999* | Frenkys '99/100mm,110cm | |
| Bahama Red | *** | ***cutflower | |||
| Bahama Red | 415 | M FD Bi R/W. | Unk | 1999* | Frenkys '99/100mm,100cm |
| Bahama Red | Unk | 1998* | |||
| Bahama Yellow | 335 | BB ID Bi Y/W | Unk | Elkhorn '01 | |
| Bailey's Blue | 308 | BB FD L. | Bai | 1975* | NDS Quarterly, AUS, /4' |
| Baja Sun | 352 | BB SC Fl. | Unk | 1996( | Sea-Tac '97 |
| Bajaja | Dec Y. | Sva | 1935 | Yellowish | |
| Bajazza or Bajazzo | 229 | B ID Pr. | Unk | 1958* | Dark Purple/ 4' |
| Bajazzo | LB Y/Pk. | N&H | 1926* | Flesh Pk & Y. | |
| Bajazzo Kranich | Dec Bi Pr/W. | Kra | 1951 | Light Pr. tipped W. | |
| Baker's Best | 122 | A ID Y. | Bak | 1943 | |
| Bakewell | 242 | B SC Y. | Unk | 1967 | |
| Bakker Korff | Dec Y. | Dno | 1938 | ||
| Bakker's Glory | 310 | BB FD LB Y/Or. | Lam | 1976 | RHS, Mod. reddish Or., to strong yellowish Pk., vivid Y. |
| Bakura | C Pk. | Bkk | 1966 | ||
| Bakushu | 102 | A FD Y. | Unk | 1973* | |
| Bal D'Or | 502 | Ba Y. | Kem | 1995 | ADS Kalispell/ 82.0, 87.333/4 1/2 x 3 1/2" more likely a BB FD |
| Bal Masque (Masqué) | 153 | A SC DB W/Pr. | Bru | 1953 | Purplish Pk |
| Bal Rouge | 325 | MB DPk. | Wtr | 1954* | Waters 1954, Tyrian rose shading to amaranth Pk.- 85.5 |
| Bal Sirene | 350 | BB SC LB Y/Pk. | Vao | 1967* | Salm. Pk w Y at center / 5", 3 1/2'- Probably same as BALSIRENE |
| Bala | 266i | B IC R. | Bru | 1967 | Brt. Lt. velvety R |
| Balada | 134 | A ID V Y/R. | Svo | 1967* | |
| Balak | 626 | Pe R. | Wes | 1913 | Rosy Crimson Scarlet |
| Balcombe | BB Dec Pr. | Jnor | 1966 | RHS | |
| Baldeneysee | 341 | BB SC W. | Ost | 1957* | |
| Baldre | 310 | BB FD LB Or/DPk. | Brl | 1929 | A.M. (g) 1929 |
| Baldur | Dec Pr. | Blo | 1958 | ||
| Baletka | 346 | BB SC R. | Vec | 1983 | Czo list |
| Balgay | 310 | BB FD LB Y/DPk. | Unk | 1959* | Pk. Bl. Dwarf |
| Balgay | 150 | A SC LB Y/DPk. | Unk | 1964 | |
| Bali | 723 | MS Or. | Scw | 1992* | Jahrbuch 1990/1991 |
| Bali | SC LB W/Y. | Meys | 1974 | RHS | |
| Bali Hai | 165i | B IC DPk. | Swi | 1967 | Sbocking Pk w touch of cream in center/ 9", 85.0 |
| Bali Hai | 150 | A SC LB Y/Pk. | Cru | 1960 | |
| Bali Hi | 506 | Ba R. | Aus | 1967* | Rich Cardinal / 5 1/2x4",4' |
| Balicek | 274 | B C V R/Y. | Ruo | 1993* | Czo list |
| Balila | 346 | BB SC R. | Cbl | 1938* | |
| Baljazzo Kranich | Dec Bi | Kra | 1951 | Lt. Pr. tipped W. | |
| Ball | 414 | M FD V Y/R. | Mir | 1968* | Cream w R. spots & stripes |
| Ball of Fire | 503 | Ba Or. | Unk | 1988* | |
| Ballad | 254 | B SC V L/R. | Mir | 1965* | Mir '65/ L. spotted and striped deep R. |
| Ballade | SC Y. | Thm | 1966 | Cream | |
| Ballade | 610 | WL LB Y/Br. | Mae | 1953 | Lt. Br. Or. w Y center/6x4", 4' |
| Ballade en Traineau | BB Dh Bl | Unk | 2001* | French Listing/13cm/1.1m | |
| Ballay Rouge | 166i | A IC R. | Bll | 1945* | Edison 1946, BALLON ROUGE? |
| Ballay's Showboat | OO1 | AA FD W. | Bll | 1969* | |
| Ballego-Godfrey | 132 | A ID Fl. | Mae | 1931 | R w Y edges- Maroon w golden edges / 8",3 1/2' |
| Ballego's Balloon | Dec Y. | Bao | 1971 | RHS | |
| Ballego's Blend | 264 | B C Pk. | Bao | 1963* | |
| Ballego's Bordeaux | SC DkR. | Bao | 1938 | ||
| Ballego's Glory | 213 | B FD DB Y/DkR. | Bao | 1931 | Mahogany & Gold /8x5",5/. Syn: GLORY - A.M. (g) 1932,F.C.C.Dutch |
| Ballego's Magenta | C Pr. | Bao | 1935* | Milbees '35 - Pr. & Violet | |
| Ballego's Maroon | 309 | BB FD Pr. | Bao | 1950 | H.C. (g) 1951 , A.M. (g) 1953 |
| Ballego's Maroon Gem | 409 | M FD Pr. | Bao | 1949* | Maroon/4' |
| Ballego's Meteor | 506 | Ba R. | Bao | 1971 | RHS |
| Ballego's Miniatuur | SC L. | Bao | 1938 | ||
| Ballego's Pink | 244 | B SC Pk. | Unk | 1975* | |
| Ballego's Surprise | O41 | AA SC W. | Bao | 1929 | Pure W / 12",4' |
| Ballego's White | C W. | Bao | 1971 | RHS | |
| Ballego's Yellow | 142 | A SC Y. | Bao | 1970 | Glistening Y. /9x7",4 1/2' |
| Ballegovation | 123 | A ID Or. | Bao | 1965 | Chinese Or. / 9",4 1/2' |
| Ballerina | 350 | BB SC(L) LB W/Pk. | Vei | 1960* | 85.167,85.33(2) |
| Ballerina | 450 | M SC LB Y/Pk. | Swi | 1996 | ADS Comp list |
| Ballerina | 502 | Ba Y. | Wrt | 1981 | Czo list |
| Ballerina | 470 | B C LB Or/R. | Frk | 1944* | Lt. Salmon Or. shaded peach R. / 7 1/2x4", 5' |
| Ballerina | 310 | BB FD LB Y/Pk. | berb | 1998 | RHS SUP 12/140mm/Yellowish Pk, w Y. base |
| Ballerina | 271 | B C Br. | Frg | 1939 | Salmon Or. w touch of Peach R. |
| Ballerina | 270 | B C(L) LB Y/W/Pk. | Str | 1956 | Y., W.-Pk. base |
| Ballerina | 168i | A IC L. | Aus | 1982* | |
| Ballerina | 250 | B SC LB Y/L. | M-G | 1958 | |
| Ballerina | SC Pk. | Bnk | 1957* | ||
| Ballerine | 165 | A C DPk. | Unk | 1969* | |
| Ballet | Dec DB Y/DkR. | Wer | 1970 | Carmine R. on Y. base | |
| Ballet | 713 | S DB W/Pr. | Bek | 1980 | Dianthus Pr. & W./5 1/2",5'- 85.0(3),85.25,85.6 |
| Ballet | 510 | Ba LB | Unk | 1978* | |
| Ballet | C | Unk | 1969* | ||
| Ballet Girl | 275i | B IC Bi Or/W. | Bdf | 1919 | Or. tipped W./ 8 x 3 1/2",4 1/2' |
| Ballet Girl | 275 | B C Bi R/W. | Unk | 1909* | Soft R. Tipped W./3 1/2' |
| Ballet Nymph | 262 | B C Y. | Mae | 1960 | |
| Balletdancer | 502 | Ba Y. | Wrt | 1981 | RHS |
| Balletta | 370 | BB C LB | Aus | 1987* | |
| Ballina | 402 | M FD Y. | Mhw | 1963 | |
| Ballito | 524 | MB Pk. | Lis | 1963 | Pale L. Pk. , glistening toward center/ 4' |
| Ballon | Dec Br. | Sev | 1909 | Brown Rose | |
| Ballon Rouge | 546 | P R. | Kop | 1961 | Brightest R. /3 1/2' |
| Ballot | 706 | S R. | Unk | 1886* | Deep Carmine |
| Ballot | SC DB R/Pr. | Hoe | 1958 | R-Pr. Bl | |
| Balmoral | 666 | Col R w Y. | Dob | 1912 | |
| Balsirene | Dec LB Y/Pk. | Vao | 1967 | Probably same as BAL SIRENE | |
| Balsterer Feuersturm | 707 | S DkR. | Ott | 1961 | Blood R. |
| Baltimore | 273 | B C DB Y/R. | Unk | 1960 | Berry R/ w Y. base |
| Baltimore | 215 | B FD Bi Or/Y. | Dry | 1957 | Dry 1957, Dark Salmon Or. w Y. stripe near center/8",4-5' |
| Baltimore Belle | 149 | A SC Pr. | Unk | 1944* | ADS 1944, Purple red glow |
| Balto | 251 | B SC Br. | Unk | 1961 | |
| Bama | 246 | B SC R. | Tot | 1988 | Car. R./ 7 1/2x 6",3 1/2'-85.0,85.1,85.25(2), 86.0, 85.0 |
| Bamako | 207 | B FD DkR. | Unk | 1969* | |
| Bambi | 553 | P DB Br/R. | Lah | 1953 | Buff edged Carmine |
| Bambi | 535 | MB Bi Y/Pr. | Unk | 1955* | Cr. base, rose Pr. tips / 5' |
| Bambi | 642 | An Y & Y. ? | Lud | 1941* | Deep Y / 2' - H.C. (g) 1963 description sounds like Col. |
| Bambi | 550 | P LB Y/DPk. | Unk | 1960* | Maize Y., Deep Rose tips |
| Bambi | 550 | P LB Y/Or. | Unk | 1998* | Wgl ltr '99 |
| Bambi | 275 | B C Bi Pr/Or. | Lis | 1955 | |
| Bambi | 555 | P Bi W/ Pr. | Unk | 1989* | |
| Bambino | 721 | MS W. | Top | 1955 | Tiny Pure W 1",1 1/2' |
| Bamboo | 413 | M FD DB Y/Pr. | Bao | 1965 | 3", 3-4' |
| Bambou | BB O Mc(Ja/Rs) | Unk | 2001* | French Listing/14cm/1m | |
| Bamby | 543 | P DB Br/DkR. | P-L | 1955 | Buff, edged Carmine |
| Bamby | 710 | S LB Or/Pk. | Pay | 1952 | |
| Bamestra | 353 | B SC DB Y/DkR,. | Mut | 2000 | RHS SUP 11/160mm Greenish Y. shading to stron Purplish R. |
| Banana Rama | 310 | BB FD LB W/Y. | Swi | 2003 | Swi '03/4',3 1/2" |
| Banco | 667 | Col DkR w W. | Unk | 1963 | |
| Band Master | O26 | AA ID R. | Bao | 1972 | Intense R / 12x7",3-4' |
| Bandana | 107 | A FD DkR. | Unk | 1956 | Very Dark R. 10x5" |
| Bandana | 235 | B ID Bi Pr/W. | Bao | 1956 | Wine R. to Pr. w large W. Tips/ 4' |
| Bandana | 175i | A IC Bi R/W. | Unk | 1959* | |
| Bandelaire | 243 | B SC Or. | Unk | 1977* | |
| Bandit | 147 | A FD DkR. | Nzo | 1958* | Deep Blood R. Seedling of POP HARRIS |
| Bandito | Dec Pk. | Unk | 1964 | Probably Dutch | |
| Bandoeng | 111 | A FD Br. | Bao | 1940 | Bl. of Amber & gold w dark Mahogany center |
| Bandoening | ID Br. | Unk | 1944* | Autumn Shade | |
| Bang | 126 | A ID R. | Bru | 1968 | Lt. Brt. R./ 9x7",4' |
| Bang Kaesemacher | 313 | BB FD DB W/DkR. | Dec | 1840 | Jahrbuch 1990/1991 - Rusty red blending to W. tips -"about 1840" |
| Bangor Rose | 625 | Pe DPk. | Ldy | 1968 | |
| Banjaku | O1O | AA FD LB Br/Pk. | Kon | 1990* | 12x8" |
| Banjo | 375 | BB C Bi | Sao | 1969* | Green Shoots '69 |
| Banjo | 173 | BB C DB | Dvs | 1975* | Menzel List |
| Banjo | 315 | BB FD Bi W/DkR. | Str | 1952 | W. banded Scarlet (It is presumed this is W. w Scarlet margins) |
| Banker | 253 | B SC DB R/Or/Pk. | Bru | 1971 | Deep salmony Or. R. /4' |
| Bankie | 410 | M FD LB Y/Pk. | Unk | 1957* | Pk. Bl. |
| Bankier Oppenheim | Ba | Geo | 1885* | ||
| Banks of the Tyne | 151 | A SC Br. | Amo | 1950 | Autumn shades w bl of salm Or./ 10",5' |
| Banner | 506 | Ba R. | Eng | 1840* | Florist's Guide, Vivid scarlet/ 4-5' |
| Bannisdale | 362 | BB C Y. | Unk | 1963* | |
| Banrai | 122 | A ID Y. | Kon | 1976* | |
| Banri | O10 | AA FD LB W/Pk. | Kon | 1975 | RHS Sup 7/Salmon Bronze. / 12x7",4' |
| Bansho | 109 | A FD Pr. | Unk | 1970* | |
| Banshun | 104 | A FD Pk. | Jpo | 1974* | Rrv 1974/ 10 x 6", Probably BANSHUU |
| Banshuu | 104 | A FD Pk. | Tok | 1974* | Soft Pk & Or. per Mr. Konishi |
| Banska Bystrica | 102 | A FD Y. | Lag | 1945 | Canary Y. |
| Banska Bystrica | 312 | BB FD Fl. | Doi | 1959 | Red. w Yellow Rev. |
| Bantam | 726 | MS R. | Cea | 1892 | Dark Scarlet /1' |
| Bantam | BB Dec | Unk | 1951* | NDS '51 | |
| Bantam | 546 | P R. | Unk | 1937* | Seal '37 |
| Bantleng | 523 | MB Or. | Unk | 1980* | 2 1/2x 1 1/2,4' |
| Bantling | 543 | P Or. | Aar | 1979 | Czo list |
| Banyu Ku | O11 | AA FD BR. | Unk | 1990* | Soft Or. buff. Very Large - Glr 1991 |
| Bar Early Morn | 210 | B FD LB Y/Pk. | Bard | 2002 | ADS Dec Bul '01/85.67 |
| Bar Proclaim | 271 | B C Br. | Bard | 2001 | ADS Dec '00/86.233 |
| Bar Shout | 350 | BB SC LB Y/Pk. | Bard | 2002 | ADS Dec Bul '01/85.33,85.24,87.417,86.3,85.75 |
| Baracuda | 167 | A C (L) DkR. | Mir | 1965* | Mir '65/ Cinnamon R. |
| Bararry Glen | 523 | MB Or. | Dvi | 1994* | ADS Comp list |
| Barat Joy | 161 | A C W. | Unk | 2000* | Abacus '00/8-10"/Creamy W. |
| Barb | 170i | A IC LB W/L. | Bsl | 1981 | Lt. Phlox Pr. & W./ 9 3/4x 6 3/4",5'-85.333,85.667 |
| Barb (Hardisty Kantor) | AA LC LB W/Pr. | Kat | 2001* | ADS '01 | |
| Barba Jans | 662 | Col Y w Y. | Keh | 1960 | |
| Barbara | 528 | MB L. | Bck | 1965 | Czo list |
| Barbara | 410 | M LB Y/DPk. | Say | 1941 | Lt. rose Pk. over Cream base |
| Barbara | 464 | M C Pk. | Hea | 1978* | Maritz Ltr '95/ Salmon Pk. |
| Barbara | 448 | M SC L. | Aus | 1960 | Phlox Pr. w lighter rev. |
| Barbara | 468 | M C L. | Unk | 1958* | |
| Barbara | 548 | P L. | Bck | 1945* | |
| Barbara Elaine | 270 | A ID LB Y/Or | Aus | 1975* | Menzel List |
| Barbara Allen | 208 | BB FD L. | Cru | 1959* | |
| Barbara Ann | 371 | BB C Br. | Unk | 1960* | Dan 1960, Amber w Henna center |
| Barbara Ann | 270 | B C LB Y/Or. | Aus | 1969* | |
| Barbara Aust | 304 | BB SC Pk. | Unk | 1965* | Dawn Pk / 6x3", 4' |
| Barbara B. | O45 | AA SC DPk. | Mor | 1991 | Spinel Pk./ 11 x 5" - 85.1,85.5,86.0(2) |
| Barbara Bacon | 110 | A FD LB W/L. | Str | 1951 | |
| Barbara Bishop | 208 | B FD L. | Pau | 1955 | |
| Barbara Brightman | ID Br. | Unk | 1935* | Milbees '35/ Buff | |
| Barbara Brown | 350 | B SC LB Y/DPk. | B&S | 1946 | |
| Barbara Bush | O44 | AA SC Pk. | Unk | 1993* | Large deep Salmon Pk. |
| Barbara Carrington | 121 | A ID W. | Aus | 1968* | 9 1/2x5",5' |
| Barbara Dainty | 310 | BB FD LB W/Pk. | Unk | 1966 | |
| Barbara Davies | 407 | M FD DkR. | Dvi | 1993* | 85.833,86.5,86.25/DOT 1993- Brt. R./called Ba in'93, MFD in '94 |
| Barbara Doane | 444 | M SC Pk. | Wlh | 1947 | Peach Pk. |
| Barbara E. | 415 | M FD Bi Pr/W. | Sanr | 1993 | 3 7/8 x 2 3/4"-86.8,87.0,87.125 |
| Barbara E. | 315 | M FD Bi DkR/W. | Sanr | 1993 | 86.8,87.0,87.125 |
| Barbara Elaine | 211 | B FD Br. | Aus | 1979* | Dark Salmon |
| Barbara Elaine | 123 | A ID Or. | Dvs | 1983* | Probably same as other by same name |
| Barbara Elwee | 142 | A SC Y. | Unk | 1986* | Blu 1986 |
| Barbara Fortier | 332 | MB Fl. | Ler | 1989 | 2 3/4x2", 86.0 |
| Barbara Gwendoline | 364 | BB C Pk. | Hir | 1964 | |
