| A. E. Marlow | 714 | S V Y,R/DkR,Y. | Unk | 1910* | Lt. Y. Flushed Rosy Carmine, Striped & Flecked Crimson, Y. Disk |
| A. Eichman | 504 | Ba Pk. | Unk | 1893* | Plant small, profuse bloomer/ 1 1/2' |
| A. F. Bos' Memory | 546 | P R. | Unk | 1962 | Brt R/3 1/2' |
| A. F. Schulte | 133 | A ID DB Y/Pr. | Lun | 1956 | Lt. Y. Ochre, Rev lt. Phlox Pr. |
| A. G. Goodacre | 115 | A FD Bi Y/W. | Gda | 1940 | Lemon Y., tipped W. |
| A. G. McLagan | 271 | B C Br. | Unk | 1909 | Bronzey Salmon, shaded Lighter/ Dwarf |
| A. H Eichman | 504 | Ba. Pk. | Unk | 1989* | Plant Small/ profuse bloomer/1 1/2 " |
| A. H. S. | ID L. | Unk | 1935* | Milbees '35 | |
| A. H. Spicer | 606 | WL R. | Unk | 1958* | Vivid cherry R / 6",3 1/2' |
| A. H. Spier | 526 | MB R. | Aus | 1954 | |
| A. H. Van Woude | Pe | Dvt | 1895 | ||
| A. Hubert | 551 | P Br. | Unk | 1915* | ADS Bul Sep '15/ Chestnut |
| A. J. Barron | 553 | P DB Or/R. | Unk | 1909* | Or., Tipped R. |
| A. J. Clack | 426 | M ID R. | Cck | 1999 | ADS '98/85.16 |
| A. J. Parker | ID Br. | Aus | 1944 | Salmon buff w rose magenta reverse | |
| A. Kearley | 546 | P R. | Unk | 1951* | Syn: A. KERLEY |
| A. Kearley (***) | 546 | P R. | Unk | 1961* | (***)(Syn) A. KERLEY |
| A. Kerley | 546 | P R. | Unk | 1961* | Syn: A. KEARLEY |
| A. L. Chase | 501 | Ba W. | Unk | 1895 | |
| A. L. George Harrison | 369i | BB IC Pr. | Prb | 2003 | ADS Dec. Bul. '02/4 3/4 x 2 3/4"/87.17 |
| A. L. Parker | 113 | A FD DB Or/R. | Unk | 1963* | Petes 1963, Or. w R. center |
| A. L. Rowse | MS | Unk | 1957* | ||
| A. Lincoln | 246 | B SC R. | Pea | 1932* | Spectrum R. w rose rev./8x4",5' |
| A. M. Bertlett | 706 | S R. | Unk | 1954* | |
| A. M. Burnie | 511 | Ba Br. | Dob | 1902 | A.M.1902 /Br-Y Bl |
| A. M. Van Woude | Pe | Dvt | 1938 | ||
| A. Monti | 502 | Ba Y. | Unk | 1920* | 4 1/2" |
| A. Roosevelt | Pe | Unk | 1914* | ||
| A. T. Barnes | 206 | B FD R. | Str | 1931 | A.M.(g) 1932 |
| A. U. S. | Pat | 1955 | |||
| A. Waights | 229 | B ID Pr. | Unk | 1980* | |
| A. Whiee | BB Dec | Fld | 1978 | ||
| A. Will | SC R. | VhV | 1958 | ||
| A.A.A. | 506 | Ba R. | Aus | 1955* | |
| A.E Heil | 129 | A ID Pr. | Unk | 1939* | CSDS Class. 1938 |
| A.H. Spicer | 606 | WL R. | Unk | 1998* | Vivid Cherry R./6',3 1/2' |
| A.J. | 526 | MB R | Cck | 1999 | Cck '99 says 85.16 ave. T.G. Score. But not listed in the '98 T.G. reports. Prob |
| A.L. Chase | 501 | Ba W. | Unk | 1895 | |
| A1 | 550 | P LB W/L. | Tap | 2000* | Vic-Dir |
| Aachener Karnaval | BB Dec DB W/Y/R. | Wrt | 1988 | RHS Sup 6/R. w Yellowsh W. at tips./4 3/4",4' | |
| Aalsmeer | Dec Y. | Top | 1938 | ||
| Aambassadrice d'Argentine | Pin | 1950 | |||
| Aandenken Aan Vader Braem | 166 | A C R. | Blo | 1970 | Mtn 1971, 5' |
| Aartsen's Glorie | SC Y. | Aar | 1958 | ||
| Aartsen's Spectacular | 235 | B ID Bi Pr/W. | Aar | 1968* | Deep Pur w. W. tips, Sport of TARTAN/ 8x6",4' |
| Aartsen's Telestar | 553 | P DB W/Pr. | Aar | 1985 | IDR Sup 4, 1 7/8". 3', W. tipped R. Pr. |
| Abalone | 241 | B SC W. | Bar | 1962 | |
| Abba | 607 | WL DkR. | VaV | 1976 | Vivid R. w velvet glow - RHS Sup 1. |
| Abbadon | 366 | BB C R. | Deet | 1995* | ADS Comp list |
| Abbadon | 250 | B SC LB W/DPk. | Deet | 1996* | Shown at Bay Cities DS 1995 |
| Abbe Fiolet (Abbé) | C LB W/DPk. | Pez | 1962* | Magenta Pk., W. base | |
| Abbe Henri Tourneux | Dec DB Y/DkR. | P-L | 1954* | Carmine & Y. | |
| Abbe Hugonard (Abbé) | 675 | Col Bi Pr/W w W. | Riv | 1910 | Purple margined W. w Collar/ one of first collarettes |
| Abbe Pierre (Abbé) | SC W. | VdL | 1958 | ||
| Abbee Fiolet (Abbée) | 144 | A SC Pk. | Unk | 1960 | |
| Abbemouth | 346 | BB SC R. | Unk | 1963* | Dahliascope 1963 |
| Abbess | B Dec LB W/Pk. | Str | 1956 | ||
| Abbey Park | 342 | B SC Y. | Sip | 1963 | |
| Abbeydale | AA Dec Fl. | Elh | 1970 | RHS | |
| Abbie Ess | BB SC | Met | 1977 | ||
| Abbington Ace | 307 | BB FD DkR. | Eng | 1992 | Winchester Gardens Ltd. |
| Abbot | 266 | B C R. | Bao | 1979* | Rich Crim R./3' H.C.(g) 1949 |
| Abbot's Snowflake | 441 | M SC W. | Unk | 1961 | Aka ABBOTT'S SNOWFLAKE |
| Abbotsford | A C | Unk | 1951* | NDS '51 | |
| Abbott | 266i | B IC R. | Unk | 1954* | Waters 1954, deep R. |
| Abbott's Snowflake | 441 | M SC W. | Aus | 1957 | Jos 1957 |
| Abdullah | Dec R. | Vao | 1958 | ||
| Abe Lenstra | 127 | A ID DkR. | Bao | 1960 | Velvety Brick R./ 3 1/2' |
| Abe Lincoln | 207 | B FD DkR. | Ols | 1954 | |
| Abe Ray | 110 | A FD LB Br/R. | Aus | 1959* | Blood R. at base, cen salm-Carm o'laid gold,tips lt Pur-Salm/10",4' |
| Abel Tasman | C Y. | Hoe | 1958 | ||
| Abendfrieden | C Br. | Scn | 1919 | Deep Amber | |
| Abendrote (Abendröte) | 306 | BB FD R. | Kip | 1929 | Wine-R./4" |
| Abendsegen | 310 | BB FD Br. | Mann | 1923 | Dark Amber w Y. Base /4 1/4" |
| Abendsonne | C Br. | Bck | 1966 | Copper | |
| Abendsonne | 373 | BB C DB Y/R. | Voi | 1929 | Y. w R. nuances/4 1/4" |
| Abendstern | 342 | BB SC (L) Y. | Bao | 1962 | Glistening Sulphur Y., Syn. EVENING STAR/4 1/2",4' |
| Abendstern | 715 | S Bi Pr/Y. | Hff | 1955* | Large, Lt. Pr. tipped Y. |
| Abendstern | C Y. | Etr | 1946 | Lt. Y. | |
| Abendstimmung | C Pr. | Mann | 1925 | Velvety deepest Pr. | |
| Abenlied | SC DkR. | Ers | 1969* | ||
| Abenstern | SC R. | Egl | 1938 | Syn. EVENING STAR | |
| Aberfoyle | BB Dec | Unk | 1951* | NDS '51 | |
| Aberlady | 242 | B SC Y. | Dob | 1967 | |
| Abhisarika | B Dec Bi Y/W. | Sau* | 1994* | IDA '94 | |
| Abide | 665 | Col Pk w Pk. | Bao | 1967 | Pk thru' out |
| Abigor | 273i | B IC DB Y/R. | Deet | 199? | Shown at Bay Cities DS 1995 |
| Ability | 246 | B SC R. | Bao | 1969 | Card. R. Cut Flower/7",4 1/2 ' |
| Abinger Gem | MS | Unk | 1957* | ||
| Ablaze | 212 | B FD Fl. | Unk | 1972* | Scar & Y Bl./7 1/2",4' |
| Able | 122 | A ID Y. | Unk | 2000 | Del Rios '64/10",5' |
| Ablonga | 505 | Ba Pk. | Bck | 1962* | |
| Aboe Bakker | Dec DkR. | M-G | 1938 | ||
| Abon Petit | 431 | M ID Br. | Unk | 1963* | |
| Abondance | 703 | S Or. | Vvo | 1938 | |
| Abracadabra | 209 | B FD Pr. | Bru | 1969 | Deep velvety Royal Pur. w distinct Lt magenta tips /8x5",4' |
| Abricot | 703 | S Or. | Unk | 1954 | |
| Abridge Alex | 310 | BB FD LB Y/Or. | Pes | 1995 | Nat. Col. '99 |
| Abridge Ben | 409 | M FD Pr. | Knn | 1988 | IDR Sup 4, 100 MM, 3 1/2'/Dark Ruby R. |
| Abridge Bertie | 407 | M FD DkR. | Dvi | 1989 | Tall Growing |
| Abridge Florist | 609 | WL Pr. | Knn | 1993 | RHS Sup 6/ 4", 4 1/4' |
| Abridge Fox | 406 | M FD R. | Knn | 1988 | IDR Sup R, blood R. 75 mm, 1 15 m. |
| Abridge Jane | 410 | M FD LB Y/Pk. | Knn | 1983* | |
| Abridge Marksman | 406 | M FD R. | Knn | 1980* | Deep R |
| Abridge Nathalie | 604 | WL Pk. | Eng | 1991* | NDS spells NATALIE, Peachy Pk.- 5", 4 1/2' |
| Abridge Patricia | 605 | WL DPk. | Knn | 1991 | IDE Sup 5. Lilac Pk.- 5",4' |
| Abridge Primrose | 602 | WL Y. | Knn | 1993 | RHS Sup 6/4", 4 1/2'/ Pale Y. |
| Abridge Robin | 606 | WL R. | Eng | 1994* | TLC '95 |
| Abridge Rouge | 406 | M FD R. | Knn | 1988 | IDR Sup 4, Blood R. 3",5/' |
| Abridge Snowflake | 401 | M FD W. | Knn | 1988 | IDR Sup 4, 3",4-4 1/2' |
| Abridge Taffy | 401 | M FD W. | Knn | 1971 | Sup No. 8/4x3", 4' |
| Abrikoos | 552 | P Fl. | Bos | 1958 | |
| Absenteur Chaprone | 469i | B IC Pr. | Unk | 1972* | Rit.- Probably Chapron |
| Absolute | 250 | B SC LB Y/DPk. | Wes | 1933 | A.M.(g)1933 |
| Absolute | 510 | Ba LB Y/Or. | Unk | 1963* | O. Bls. |
| Absolute | 511 | Ba Br. | Bru | 1964 | Ochreous Y. tipped Salm. R. |
| Abundance | 228 | B ID L. | Rob | 1955 | |
| Abundance | 248 | B SC L. | Unk | 1968* | |
| Abundance | SC Y. | Unk | 1968 | ||
| Acacia Apricot | 751 | O Br. | Aus | 1986* | |
| Acacia Jazz | O | Aus | 1988* | Double Orchid (Classed Stellar in Aus) | |
| Acacia Julia | 742 | O Y. | Aus | 1990* | Dark Cream/gold |
| Acacia Katie | 633 | Pe DB L/Pr. | Aus | 1988* | |
| Acacia Lyca | 753 | O DB W/Pr. | Aus | 1990* | |
| Acacia Pink | O | Aus | 1988* | Double Orchid (Classed Stellar in Aus) | |
| Acacia Princess | 750 | O LB L/DPk. | Aus | 1987* | |
| Acacia Sparkle | 750 | O LB W/L. | Aus | 1990* | |
| Acacia Surprise | 633 | Pe DB L/Pr. | Aus | 1988* | |
| Acacia Vicky | 750 | O LB W/Pk. | Aus | 1991* | |
| Acajou | 527 | MB DkR. | Unk | 1959 | |
| Acapulco | 150 | A SC LB Y/Pk. | Bll | 1958 | Peach & Y, Begonia Rose Y. at Cent |
| Acapulco | SC DB Pr/R. | VaV | 1967 | ||
| Accent | 345 | BB SC DPk. | Bru | 1961 | Deep Lav. Pk/ 5 1/2 x 4 1/2"4' |
| Accent | 362 | BB C Y. | Blo | 1970 | Mtn 1971, Lemon Colored/ 4' |
| Accent | 269 | B C Pr. | Unk | 1961* | Possibly Bru's DPk. Ba |
| Acceptable | 246 | B SC R. | Blo | 1971 | Mtn 1971, Pure Magenta R./ 5' |
| Acceptation | 135 | A ID Bi Pr/W. | Unk | 1961* | Bao '61/Deep violet w small W. tops/ 4 1/2', Huge |
| Acceuillant | 266 | B C R. | Unk | 1955 | |
| Acclaim | 302 | BB FD Y. | Reg | 1969* | 85.5 |
| Acclaim | O26 | AA ID L. | Bao | 1967 | Bluish mauve/ 11",4' |
| Acclamation | 107 | A FD DkR. | Bao | 1969 | Dark Velvety R. /10",4' |
| Accolade | 352 | BB SC Fl. | Blo | 1971* | Mtn 1971, Carrot R. w Y. base/ 4' |
| Accolade | B C | Hey | 1967* | ||
| Accomplice | M Dec | Rdd | 1970 | ||
| Accoord | Dec R. | M-G | 1958 | ||
| Accordeilles | 241 | B SC W. | Unk | 1959 | |
| Accra | 306 | BB FD R. | Unk | 1957* | |
| Accra | 527 | MB DkR. | Unk | 1955 | |
| Accroche Coeur | 270 | B C LB Y/R. | Unk | 1961 | |
| Accuracy | 663 | Col Or w Y. | Bao | 1957 | Or w. lemony Y col. |
| Ace | 347 | B SC DkR. | Jhh | 1992 | 85.0 |
| Ace High | 122 | A ID Y. | Olt | 1938 | |
| Ace High | WL | Ward | 1980 | ||
| Ace o' Hearts | 706 | S R. | Tak | 1994 | 85.78 |
| Ace of Hearts | 106 | M FD R. | Mle | 1939 | |
| Ace of Spades | 226 | B ID R. | Gre | 1939* | CSDS Class 1939- Maroon and Dk. Maroon |
| Ace Summerdawn | BB FD Y/Pr. | Mon* | 1999 | RHS SUP 12/110mm/Y.shading to purplish R. | |
| Ace White | 261i | B IC W. | Aus | 1961 | |
| Acer | 366i | BB IC R. | Unk | 1989* | 4' |
| Achalm | 542 | P Y. | Kmm | 1934 | |
| Achalmgruss | 442 | B SC Y. | Pfi | 1984 | Czo list |
| Acheron | SC Y. | Etr | 1963* | Lemon Y. | |
| Acheron | 267i | B IC DkR. | Deet | 1995? | Shown at Bay Cities DS 1995 |
| Achievement | 667 | Col DkR w W. | Alx | 1914 | Maroon, W. collar |
| Achievement | 131 | A ID Br. | Bll | 1931 | Y Suffused Br. & Rose giving a general tone of Apricot/ 10x5",6' |
| Achilles | 406 | M FD R. | Tak | 1983 | Currant R. Fades some/3 1/2 x 3",4 1/2'(85.0) |
| Achilles | 548 | P L. | Pea | 1896 | L. w Pk. Tips |
| Achilles | Dec Pk. | Bao | 1958 | ||
| Acie C. | 108 | A FD L. | Chl | 1984 | Lt. Phlox Pr. /7 1/2x7",3 1/2' -85.0,85.25,85.5 |
| Ackman's Pioneer | 147 | A SC DkR. | Acm | 1968 | Velvety R/9x6",3',(85.0) |
| Acme | 275 | B C Bi Y/Pk. | Sht | 1925 | H.C.(g) 1925 |
| Acme of Perfection | 513 | Ba DB W/R. | Ha40 | 1840* | FG\W. w Crimson edge/4-5' |
| Aconda | 162 | A C Y. | Brk | 1966 | |
| Acorne | SC Y. | VavJr | 1976 | RHS | |
| Acquisition | 508 | Ba L. | S-F | 1909 | Lilac |
| Acrobat | 264i | B IC Pk. | Unk | 1966* | Deepest Salmon/6",4 1/2' |
| Acropolis | M SC | Rdd | 1970 | ||
| Actief | SC LB Y/DPk. | Aar | 1958 | ||
| Actinus | An | Unk | 1951* | NDS '51 | |
| Action | 412 | M FD R. | Bao | 1972 | Cherry Red Borderline SC/6x4 1/2",3 1/2" ,3 |
| Active | 446 | M SC R. | Unk | 1976* | Card R./ 3' |
| Activity | 146 | A SC R. | Bao | 1955* | Bao 1955, Lobster R. /4 1/2' |
| Activity | 547 | P DkR. | Bao | 1967 | |
| Actress | 207 | B FD DkR. | Unk | 1963 | Dk R-R Bls- Probably Bru's B FD Pr. of 1960 |
| Actress | 209 | B FD Pr. | Bru | 1960 | Tyrian Pur./7 1/2x4 1/2",4' |
| Actrice | SC R. | Lam | 1965 | ||
| Acute | 506 | Ba R. | Bao | 1969 | Cerise R. |
| Acute | 305 | BB FD DPk. | Unk | 1970* | Claret Rose/ 5",4 1/2' |
| Ad Astra | 275 | B C Bi Pr/W. | Aus | 1993* | Czo list |
| Ad Lib | O74 | AA C V L/Pr. | Cha | 1962 | Heliotrope Heavily pencilled pansy Pur. Some W. Tips/11x6",5' |
| Ad Rem | 406 | M FD R. | Eng | 1980* | Brt. Scarlet |
| Ad Rem | 503 | Ba Or. | Aar | 1979 | RHS, Reddish Or. |
| Ada | 410 | M FD LB Y/Pk. | Satl | 1941 | Coral w Cream underlay |
| Ada | 633 | Pe DB Y/Pr. | Brl | 1925 | H.C. (g) 1925 |
| Ada | 722 | MS Y. | Unk | 1942* | Probably Duo- possibly the MS Y of 1922* but doubtful due to source |
| Ada | 406 | M FD R. | Pam | 1961 | |
| Ada | 722 | MS Y. | Unk | 1922* | |
| Ada | SC Y. | Hoe | 1958 | ||
| Ada Byron | 510 | Ba LB W/DPk. | USA | 1840* | Florist's Guide, W. shaded rose/4-5' |
| Ada den Haan | SC Y. | Den | 1958 | ||
| Ada F. Gow | 304 | BB FD Pk. | B&S | 1955 | |
| Ada Finch | 641 | An W. | Wou | 1917 | W. Center Y. / 3 1/2",2 1/2'- At first calaled Clematis-flowered |
| Ada Finch | 261 | B C W. | Wou | 1943 | |
| Ada Hardisty | 753 | O DB W/Pr. | Mcn | 1985 | 85.0 |
| Ada Hoffman | 203 | B FD Or. | Par | 1939* | CSDS 1939/ 10",5'- golden - named for daughter of Governor of NJ |
| Ada Mack | 430 | M ID LB Y/Pk. | Mak | 1941 | Deep Y. at base, rosy peach on face of petals, streaked W. on rev. |
| Ada N. | O49 | AA SC Pr. | Rob | 1950 | Fuchsia Pur/11x5",4 1/2' |
| Ada N. | 174 | A C V Pr/R. | Rob | 1949 | Probably Rob's Pr. AA of 1950 |
| Ada Nicholls | 535 | MB Bi Y/R. | Bar | 1953 | |
| Ada Rehan | 508 | Ba L. | Unk | 1891 | A.M. 1891 |
| Ada Stockbridge | 304 | BB FD Pk. | Rit | 1972 | Pastel Mauve- Lav - W /5x3 1/2" / |
| Ada Tiffin | Ba | Unk | 1872 | F.C.C. 1872 | |
| Adabei | 508 | Ba L. | Wrt | 1983 | RHS |
| Adagio | Dec LB Pk/R. | Kra | 1947* | R & Salm Bl | |
| Adagio | 668 | Col L w W. | Kre | 1938 | |
| Adagio | SC LB Pk/DPk. | Bao | 1958 | ||
| Adah | 546 | P R. | Wes | 1920 | |
| Adalgisa | C LB W/Pk. | Scn | 1921 | ||
| Adalita | Dec Y. | Vav | 1980 | RHS | |
| Adallus | 206 | B FD R. | Unk | 1919 | A.M.1919 |
| Adam | 210 | B FD(L) LB Y/R. | Dov | 1971 | Carmine R.-Y. center |
| Adam | 233 | B ID DB | Bao | 1969* | |
| Adam Feslinger | Dec DPk. | Fel | 1926 | Tyrian Rose, Rev W. | |
| Adam Leigh | 308 | BB FD L. | Aus | 1978* | |
| Adams Blush | 410 | M FD LB W/Pk. | Ada | 1995 | DoT '95 |
| Adam's Joy | 425 | M ID DPk. | Ada | 1989 | |
| Adam's Star | 742 | O Y. | Ada | 1989 | 5", 85.0,86.17,86.667, 85.5 |
| Adare | 244 | B SC Pk. | Bru | 1963 | Deep Peach, Br-Y& Pk Bl/8x5" 4' |
| Adda Patterson | 241 | B SC W. | Kep | 1926 | 8x4",6 1/2' |
| Addie L. | 270 | B C LB Y/Pk. | Lun | 1961 | 8x5", 5 1/2" 85.0,87.0,85.7 |
| Addingham | 303 | BB FD Or. | Unk | 1961* | |
| Addison | 513 | Ba DB Br/DkR. | USA | 1840* | Florist's Guide, Puce, beautifully shaded Crimson/ 4-5' |
| Addy van Luijk | BB Dec | Vlj | 1958 | ||
| Adel | P | Unk | 1951* | NDS '51 | |
| Adel Collett | Col | Aus | 1980* | ||
| Adela | 550 | P LB W/Y. | Unk | 1908 | A.M. 1908 |
| Adelaide | 548 | P L. | Wes | 1904 | Blush, edged L. |
| Adelaide | 530 | MB LB W/L. | Unk | 1961* | L. Bl. |
| Adelaide | 302 | BB FD Y. | Unk | 1963* | Rich Pure Y./5 1/2x3 1/2", 4' |
| Adelaide | 141 | A SC W. | Unk | 1955 | |
| Adelaide | 268 | B C L. | Wes | 1904 | |
| Adelaide | 203 | B FD Or. | Nic | 1954 | |
| Adelaide | 362 | BB C Y. | Duo | 1963* | |
| Adelaide Fontane | B Dec LB Y/DPk. | Vew | 1987 | IDR Sup 4. DPk. w lt. greenish Y. center | |
| Adelaide Fontane | 210 | B FD LB Y/Pk. | Hol | 1998* | Winchester Gardens Ltd |
| Adelaide Hilda | 310 | BB FD LB Y/Pk. | Unk | 1961* | |
| Adele | SC LB W/Y. | Vlj | 1960 | ||
| Adele Henderson | 210 | B FD LB Y/DPk. | Rfl | 1942 | Citron Y., flushed deep Old Rose |
| Adelheid | 424 | M ID Pk. | P&B | 1929 | Salmon Rose |
| Adelia | 342 | BB SC Y. | Mlr | 1968 | Probably same as Adella/ 85.167 |
| Adelie | MB Mc(Bl/Rs) | Unk | 2001* | French Listing7cm/1.2m | |
| Adeline | 462 | M C Y. | Unk | 1962* | Dan 1962, Lemon Y. |
| Adeline | P | Unk | 1951* | NDS '51 | |
| Adeline | BB (L) LB | Aus | 1986* | ||
| Adella | 371 | BB C Br. | Mlr | 1963* | Vivid salm. apr. w Y center |
| Aden | 311 | BB FD Br. | Unk | 1957* | Pale Gold, deeper at center |
| Aden Supreme | M | Clo | 1955 | ||
| Adept | 412 | M FD Fl. | Unk | 1972* | Burnt Or. w reddish shades at center/3 1/2", 3 1/2 ' |
| Adest Musica | BB Dec R. . | Vew | 1993 | RHS Sup 7/4 3/4", 5'/Vivid R. | |
| Adhesion | 307 | BB FD DkR. | Bao | 1970 | Velvety Card. R./ 5x4", 3 1/2' |
| Adieu | 308 | BB FD L. | Mtn | 1953 | |
| Adios | 202 | B FD Y. | Bru | 1965 | Brt Canary Y/ 8x5", 41/2' |
| Adirondack | 141 | A SC W. | Dbn | 1969* | Pure W. Probably same as Adirondack Snow/ 9x8", 4' 85.1 |
| Adirondack Dream | IC Pk. | Stk | 1940 | ||
| Adirondack Snow | 141 | A SC W. | Dbn | 1968 | Pure W. w wavy Petals/9", 4'-85.1(2) |
| Adirondack Sunset | 212 | B FD Fl. | Paw | 1933 | ADS 1944, Scarlet and Gold. Adv. by Paw 1933 |
| Adirondack Sunset | ID R. | Cac | 1935 | Ldg '35, Scarlet w Rev & tips golden | |
| Adler | 210 | B FD W. | Ans | 1922 | Pure W. /6 1/4" |
| Adlington | 310 | BB FD LB Y/O. | Lad | 1953 | |
| Administratrix | 151 | A SC Br. | Unk | 1969* | |
| Admiraal de Ruijter | Dec Pr. | Dry | 1958 | ||
| Admirable | O51 | AA SC Br. | Bao | 1963 | Cinnamon Or. w golden sheen/ 12x8",4 1/2 '/85.0,85.0,85.25 |
| Admiral | 666 | Col R w W. | C/V | 1916 | A.M. 1916 |
| Admiral | 103 | A FD Or. | Vao | 1943 | H.C.(g) 1947 |
| Admiral | C Y. | Lor | 1967* | ||
| Admiral Dewey | Dec Pr. | Dre | 1896 | ||
| Admiral Dot | 541 | P W. | Unk | 1966* | W w Lav tint in center |
| Admiral Glennon | Dec DkR. | Mck | 1920 | Dark Garnet | |
| Admiral Schley | 515 | Ba Bi R/W. | Unk | 1908* | Morse '08/Sdlg of AMERICAN FLAG\ Crimson w. W. stripe through center |
| Admiral Togo | 266 | B C R. | Key | 1909* | Rich Vermilion R. / 4' |
| Admiranda | DPk. | Unk | 1884* | Carmine Lilac | |
| Admiration | 553 | P DB Br/R. | Bch | 1918 | Buff & Carmine |
| Admiration | 247 | B SC DkR. | Bao | 1969 | Dark Purplish R. Thru' out/7",4 1/2" |
| Admiration | 514 | Ba V Y/R. | Unk | 1871 | F.C.C. 1871 |
| Admiration | 275 | B C Bi R/W. | Tur | 1889 | F.C.C. 1888 |
| Admiration | 470 | M C LB W/Pk. | Nzo | 1952 | |
| Admiration | 535 | MB Bi R/W. | Unk | 1961* | |
| Adolf Mayer | 106 | A FD R. | Unk | 1961* | Probably ADOLPH MAYER of 1936 |
| Adolph Mayer | 147 | A SC DkR. | M-G | 1936 | Nearest to being black-Deep garnet R./9x3",4 1/2" |
| Adolph Muller (Müller) | 502 | Ba Y. | Unk | 1926* | Sulphur Y. |
| Adolph Van de Heede | Dec | Unk | 1935* | Milbees '35 | |
| Adona | 406 | M FD R. | Unk | 1958* | Bao 1958, Geranium R. / 4' |
| Adona | C R. | Dux | 1935 | ||
| Adonis | 504 | Ba Pk. | Unk | 1893* | 3' |
| Adonis | DPk. | Unk | 1847* | ADS Golden Anniversary Record, Rose | |
| Adonis | FD W. | Unk | 1939* | CSDS Class. 1939 | |
| Adonis | 513 | Ba DB Y/DkR. | Wdl | 1840* | Florist's Guide, A free blooming, fringed Scarlet/4-5' |
| Adonis | LB W/L. | Flw | 1969* | S.C.C. 1867 | |
| Adonis | C Pk. | Pes | 1957* | Salmon | |
| Adonis | 264 | B C(L) Pk. | Mir | 1968* | |
| Adonis | 425 | M ID DPk. | Unk | 1988* | |
| Adonis | SC W. | Fla | 1958 | ||
| Adora Prevost | O28 | AA ID L. | Ddm | 1971 | Lav mauve/ 10x6",5 1/2'/85.2 |
| Adorable | 248 | B SC L. | Unk | 1999* | Del Rios '64/6",4' |
| Adorable | 130 | A ID LB Y/Pk. | Anl | 1935 | Vivid Peach shading to Or. Y. at center |
| Adorable | 530 | MB LB W/Or. | Baw | 1948 | |
| Adorable Pink | BB Dec DPk. | Rca | 1967 | RHS | |
| Adorable You | 348 | BB SC L. | Bao | 1960 | L slightly paler in center/ 5x3",5' |
| Adorata | 270 | B C LB Br-R Bl. | Mtn | 1955 | |
| Adoratie | 346 | BB SC R. | Bru | 1942 | Salmon R |
| Adoration | 370 | BB C LB W/L. | Wei | 1951 | |
| Adore | 264 | B C Pk. | Unk | 1964* | PNDC Classification Supplement 1964 |
| Adoree | 345 | BB SC DPk. | Aus | 1962 | Persian or amaranth rose / 4 1/2x3", 4' |
| Adorn | 403 | M FD Or. | Unk | 1960 | Probably same as above |
| Adorn | 310 | BB FD LB W/DPk. | Dob | 1949 | |
| Adorn | 410 | M FD LB W/DPk. | Unk | 1960 | |
| Adornment | 233 | B ID DB DPk/Pr. | Sal | 1942 | Lt. Pr. w Phlox Pk. shadings |
| Adrem | 461 | M C W. | Unk | 1972* | 3",3' |
| Adrett | 546 | P R. | Pes | 1969* | |
| Adriaenszoon Leeghwater** | BB Dec LB Y/Or. | Mut | 1993 | RHS Sup 7/5",4'/Greenish Y. fading to Or. Y.Correct name is Jan Adriaenszoon | |
| Adriana | BB C Rs | Unk | 2001* | French Listing14cm/1m | |
| Adriana | 170 | A C LB Y/Pk Bl. | B&S | 1951 | |
| Adrianopel | SC R. | Kro | 1938 | ||
| Adrien de Mortillet | Dec | Pai | 1938 | ||
| Adrienne | 555 | P Bi Y/R. | Tur | 1896 | A.M.1896 |
| Adur | 341 | BB SC W. | B-S | 1947 | A.M.(g) 1947 |
| Advance | C DkR./Pr. | Unk | 1917* | NCL 1917/Exh/Garden | |
| Advance | O30 | AA ID LB Y/Pk. | Smn | 1990 | Probably Smn's Y. of same name |
| Advance | O22 | AA ID Y. | Smn | 1990* | Y. w Peach nuances |
| Advance | 168 | A C L. | Unk | 1969* | |
| Advance | Dec DPk. | Vao | 1958 | ||
| Advancement | B SC(L) Pk. | Unk | 1956 | Pk shading to W Center/7",4 1/2' | |
| Advantage | OO5 | AA FD DPk. | Bao | 1967 | Neyron Rose/12",4 1/2' |
| Advent | 242 | B C Y. | Drg | 1977 | Czo list |
| Adventure | 509 | Ba Pr. | To40 | 1840* | Florist's Guide, Extra fine Pr./ 4-5' |
| Adventure | 242 | B SC Y. | #VALUE! | Golden Y/7 1/2",4', raised by Bru but not released | |
| Adversity | 310 | BB FD LB Y/Pk. | Mlr | 1986 | Dusty Pk. & gold. |
| Advocate | 102 | A FD Y. | Hoe | 1958 | |
| Aegean Sky | 668 | Col L w W | Wilk | 2000* | Vic-Dir |
| Aegir | An | Hmn | 1894 | Mich Spec Bul #266,"First Anemone Dahlia-resembled double pyrethrum" | |
| Aegir | C R. | Ths | 1938 | ||
| Aemstel's Baby | Dec Bi L/W. | Vtu | 1938 | ||
| Aemstel's Glory | Dec Bi Or/R. | Vtu | 1938 | Dwarf | |
| Aemstel's Stedemaeght | Dec DkR. | Vtu | 1938 | ||
| Aennchen von Tharau | C LB Br/Or. | Egl | 1926* | Amber & Or. | |
| Aerdenhout (Boegschoten) | C DkR. | Unk | 1938 | ||
| Aerial (Aërial) | 551 | P Br. | Unk | 1932* | Breck '33/Deep Or-buff |
| Aero | 362 | BB C Y. | Dah | 1966 | |
| Affection | 673 | Col DB Pr/W w W. | Unk | 1959* | |
